Rating



  • 50 Horse Trainer Owner Points Total prize
    1 Dickens Yurchenko V Yurchenko V 1650 3 003 750
    2 NImbus Tersk Bayramkulov M Tersk Stud 1597 1 071 000
    3 Panacea Tersk Vasilenko V Tersk Stud 1352 1 354 000
    4 Devonshir Tersk Bayramkulov M Tersk Stud 1323 1 021 500
    5 Vernaia Tersk Bayramkulov M Tersk Stud 1300 185 000
    6 Mariskal Simankin M Ashuba A 1175 537 500
    7 Estel Karachiev D Lagiev A 1149 1 565 000
    8 Semra Silkin N Samovolov stud 1070 370 250
    9 Vakhta Tersk Vasilenko V Tersk Stud 1003 210 000
    10 Stark Simankin M Ashuba A 835 431 950
    11 Volshebnik Tersk Vasilenko V Tersk Stud 820 262 500
    12 Voskhod Tersk Vasilenko V Tersk Stud 818 502 500
    13 Gargamel Sampilon A VIS Farm 791 446 900
    14 Zavist Tersk Vasilenko V Tersk Stud 773 152 700
    15 Velbot Tersk Vasilenko V Tersk Stud 679 217 500
    16 Gavot Silkin N Samovolov stud 661 287 000
    17 Medniy Maximus Mihayluk V Talaschenko Y 650 1 971 000
    18 Teorema Tersk Bayramkulov M Tersk Stud 551 450 500
    19 Posium Maximus Mihayluk V Talaschenko Y 545 505 950
    20 Pokrov Tersk Avramenko D Tersk Stud 539 454 450
    21 Podkhod Tersk Avramenko D Tersk Stud 527 286 750
    22 Gimara Garbuzov E Samovolov stud 519 249 500
    23 Kolkhida Tersk Mindzhiya D RA Sports Committee 506 181 000
    24 Tawfiq Semenov S Chakshov D 466 573 800
    25 Djalil Grand Simankin M Ashuba A 445 213 500
    26 Minor Maximus Mihayluk V Talaschenko Y 411 471 300
    27 Kaliostro Tersk Vasilenko V Tersk Stud 395 259 900
    28 Bufola Sampilon A VIS Farm 392 602 750
    29 Christiana Tersk Vasilenko V Tersk Stud 384 178 150
    30 Dream-Team Tersk Vasilenko V Tersk Stud 344 118 750
    31 Balial Sampilon A Samovolov stud 342 240 200
    32 Snowstorm Tersk Bayramkulov M Tersk Stud 311 1 005 000
    33 Savab Mankiev I Tsurov S 309 262 000
    34 Stimul Silkin N Samovolov stud 274 137 000
    35 Undertaker Podkuiko A Nasibullin I 257 321 850
    36 Lebron Yurchenko V Bukhtoyarov V 243 85 000
    37 Privet Tersk Bayramkulov M Tersk Stud 235 165 750
    38 Osman Aban Rogozenko S Abhazava B 205 155 000
    39 Vitess Podkuiko A Bukhtoyarov V 196 50 000
    40 Kalvados Derkimdaev Shambrot Y 190 175 000
    41 Kubinka VIS Sampilon A VIS Farm 183 87 000
    42 Aristokratia Podkuiko A Bukhtoyarov V 171 0
    43 Apsny Gold Pachalia A Pachaliya A 170 100 000
    44 Pafos Kondrashov A Kondrashov Y 168 431 500
    45 Rauel Doh Garbuzov E Dokhoyan R 168 40 000
    46 Mria Pshukov I Ahaev Z 167 149 500
    47 Donato Urusov I Lepshokov K 164 14 000
    48 Legioner Yurchenko V Bukhtoyarov V 161 315 000
    49 Serenada Dubai Tersk Bayramkulov M Tersk Stud 158 165 750
    50 Pandorra Tersk Avramenko D Tersk Stud 157 156 950
  • 50 Trainer Points Total prize
    1 Vasilenko V 6896 3 544 500
    2 Bayramkulov M 5859 4 213 950
    3 Simankin M 2507 1 197 950
    4 Yurchenko V 2137 3 476 750
    5 Silkin N 2011 799 250
    6 Sampilon A 2003 1 652 600
    7 Mihayluk V 1894 3 931 400
    8 Avramenko D 1766 2 603 550
    9 Karachiev D 1149 1 565 000
    10 Garbuzov E 697 349 500
    11 Podkuiko A 681 537 600
    12 Mindzhiya D 506 181 000
    13 Semenov S 473 597 450
    14 Mankiev I 458 292 000
    15 Rogozenko S 293 215 000
    16 Pshukov I 265 278 950
    17 Derkimdaev 231 262 800
    18 Garbuzov E 229 97 500
    19 Kappushev M 224 286 250
    20 Kobalian G 184 210 000
    21 Vedineeva S 175 145 000
    22 Karachiev D 175 627 050
    23 Pachalia A 170 100 000
    24 Kondrashov A 168 431 500
    25 Urusov I 164 14 000
    26 Cukanova L 128 84 650
    27 Djaparov K 113 0
    28 Semeyonov R 85 285 750
    29 Grigorov I 82 83 800
    30 Kochenkov I 80 85 000
    31 Haturcieva A 79 116 300
    32 Taov A 68 10 500
    33 Bochkalov V 44 898 750
    34 Ukhvanov N 32 34 000
    35 Popivskiy A 19 0
    36 Shidov L 19 15 000
    37 Kaskulov A 18 0
    38 Kendjibaev D 15 0
    39 Barcits G 12 7 500
    40 Borchashvili Y 11 0
    41 Pshizov A 10 0
    42 Kishev O 10 0
    43 Kobalian G 8 110 000
    44 Kanukoev A 5 0
    45 Samohina O 4 15 000
    46 Saprykin V 3 0
    47 Safronova O 2 0
    48 Kozemaslova V 2 6 000
    49 Kenyhetaev D 0 5 000
    50 Rudik S 0 0
  • 50 Owner Points Total prize
    1 Tersk Stud 14603 10 445 800
    2 Samovolov stud 2547 1 048 750
    3 Ashuba A 2507 1 197 950
    4 VIS Farm 2003 1 652 600
    5 Talaschenko Y 1894 3 931 400
    6 Yurchenko V 1650 3 003 750
    7 Lagiev A 1216 1 751 300
    8 Bukhtoyarov V 911 688 750
    9 Chakshov D 536 888 750
    10 RA Sports Committee 506 181 000
    11 Tsurov S 309 262 000
    12 Abhazava B 293 215 000
    13 Mordukhovich E 292 286 250
    14 Nasibullin I 257 321 850
    15 Lepshokov K 245 134 000
    16 Shambrot Y 231 262 800
    17 Pachaliya A 170 100 000
    18 Kondrashov Y 168 431 500
    19 Ahaev Z 167 149 500
    20 Dokhoyan R 163 45 000
    21 Kostoev A 149 30 000
    22 Belov Stud 141 279 750
    23 Bugaeva O 140 140 000
    24 Rasuhadjiev I 113 0
    25 Abdulkarimov S 97 129 450
    26 Dadaev E 95 275 000
    27 Baev K 92 65 000
    28 Gass E 80 85 000
    29 Minaev V 78 51 500
    30 Shebzukhov C 68 10 500
    31 Tsvetaev V 63 52 500
    32 Voitekhovich O 50 33 150
    33 Rostovcev N 50 24 000
    34 Markaryan B 39 898 750
    35 Kopitko V 38 31 000
    36 Streltsova D 29 34 000
    37 Muradian N 23 0
    38 Shevtsov A 21 17 000
    39 Kaskulov A 18 0
    40 Karachiev D 16 165 750
    41 Storchakov P 15 5 000
    42 Baidiev S 15 0
    43 Tsishba N 12 7 500
    44 Borchashvili Y 11 0
    45 private in country 11 0
    46 Afaunov M 10 0
    47 Dumanishev A 5 15 000
    48 Samara Stud 4 15 000
    49 Kubashichev A 4 0
    50 Kamaev R 3 0
  • 44 Breeder Points
    1 Tersk Stud 15235
    2 Samovolov Stud 4556
    3 Bukhtoyarov V 2835
    4 Markaryan B 2195
    5 Talashenko Y 1894
    6 Lagiev A 1213
    7 Chakshov D 639
    8 Belov Stud 562
    9 Maeve Janet Hamilton al Aidarous 466
    10 Vorokov K 309
    11 Sergeev Stud Farm 273
    12 Abkhzava B 205
    13 Alan Stud 170
    14 Kondrashov Y 168
    15 Hahalev R 167
    16 Dokhoyan R 163
    17 Bugaeva O 140
    18 Mandore Stud 133
    19 Rasuhadjiev I 113
    20 Serdukov Farm (ex Kentavr Stud) 97
    21 Aidarov A 97
    22 Tchernyshev N 78
    23 Tsipinov I 68
    24 Tsvetaev V 63
    25 Pyryaev M 56
    26 Pleskanovskiy A 50
    27 Mordukhovich E 39
    28 Streltsova D 29
    29 Muradyan N 23
    30 Dumanishev A 20
    31 Kumykov K 18
    32 Storchakov P 15
    33 Pachalia A 12
    34 Bortchshvili Y 11
    35 Shevtsov A 11
    36 Afaunov M 10
    37 Mazurenko V 10
    38 Ruelle J 8
    39 Astoul G 7
    40 Samara Stud 4
    41 Hmara V 2
    42 Sagemueller K 1
    43 Bekanov A -1
    44 Usmanov L -3
  • 44 Horse Owner Points
    1 Hyyaf al Khalediah Polska AKF SP z.o.o. 7365
    2 Mascate Chakshov D 3219
    3 Karmel de Faust Bukhtoyarov V 2857
    4 Barak Tersk Stud 2643
    5 Avonmouth Mordukhovich E 2579
    6 Vasilij Tersk Stud 2021
    7 Maximus d`Alep Talaschenko Y 1894
    8 Benedick Tersk Stud 1401
    9 Dormeur du Loup privat abroad (East and Central Asia) 1323
    10 Fihr de Faust Terbish B 1037
    11 Caprior Du Pouy Davaasuren B 864
    12 Grand Ecran Terbish B 633
    13 Dhobiani al Mels Karaev M 577
    14 Dubai Heros Tersk Stud 545
    15 General 466
    16 Folastello PY Terbish B 392
    17 Takador Bukhtoyarov V 384
    18 Mongol privat abroad (East and Central Asia) 309
    19 Barboxin SER Sergeev Farm 239
    20 Nonet Tersk Stud 211
    21 Burnet The Burnet Partnership 178
    22 Valensio Batbold G 170
    23 Sunrise Tersk Kulov V 168
    24 Pegasus Ermolov S 163
    25 Nizam 133
    26 Gdansk Samovolov stud 78
    27 Palisandr 68
    28 Harakan Sagemueller K 56
    29 Sidi Jmour Pleskanovskiy A 50
    30 Dahess private abroad (EU) 22
    31 Bobrik Segiev Farm 22
    32 Brodiaga Tersk private in country 19
    33 Tornado Tersk Tersk Stud 16
    34 Takonit Sergeev Farm 12
    35 Ceylon Bukhtoyarov V 12
    36 Golden Men 11
    37 Viliam Shevtsov A 11
    38 Al Mamun Monlau 7
    39 Hilel Samara Stud 4
    40 Znahar Tersk Hmara V 2
    41 Senjermen privat abroad (East and Central Asia) 2
    42 Eliksir Equiline Stud 1
    43 Sakmagon Tersk Terbish B 0
    44 Boston Usmanov L -3