DAGMAR RU (Vol. VIII, p. 83)
Date of Birth: | 01.01.1996 |
Sex: | stallion |
Color: | grey |
Size (height, chest, pastern): | 157.0-177.0-19.5 |
StB Number: | RASB 471 |
Brand: | 14 |
Breeder: | Khrenovoe Stud (RUS) |
Owner: | Khrenovoe Stud (RUS) |
10, 9, 9, 10, -; элита, 2008 г.
Anchar RU bay 1981 | Moment RU grey 1969 | Salon RU grey 1959 | Negatiw RU grey 1945 |
Sonata RU chestnut 1946 | |||
Malpia RU chestnut 1958 | Priboj RU chestnut 1944 | ||
Mammona PL bay 1939 | |||
Nutria RU bay 1976 | Topol RU bay 1958 | Priboj RU chestnut 1944 | |
Taktika RU bay 1943 | |||
Nasturcia RU grey 1970 | Aswan EG grey 1958 | ||
Napersnica RU grey 1962 | |||
Dyubara RU grey 1985 | Mascat RU grey 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 |
Yosreia EG grey 1943 | |||
Malutka RU grey 1968 | Salon RU grey 1959 | ||
Monogramma RU chestnut 1963 | |||
Malinovka RU chestnut 1980 | Kumir RU chestnut 1973 | Mak RU chestnut 1956 | |
Kapella RU chestnut 1957 | |||
Moda RU grey 1967 | Semen PL grey 1956 | ||
Malpia RU chestnut 1958 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
27.07.03 | Moscow (RUS) | SND | Topol Stakes GR III B RUS | 4 | 4:13:30 | 3200 |
j:
Avidzba D.
t: Prokhorova O. |
5 | 4 000 |
06.07.03 | Moscow (RUS) | SND | Handicap | 2 | 2:29:60 | 2000 |
j:
Avidzba D.
t: Prokhorova O. |
5 | 1 050 |
25.05.03 | Moscow (RUS) | SND | Pesniar Stakes GR III B RUS | 7 | 3:07:80 | 2400 |
j:
Kochergin V.
t: Prokhorova O. |
0 | 0 |
11.05.03 | Moscow (RUS) | SND | Introductory Stakes (Vstupitelniy) GR III C RUS | 6 | 2:40:00 | 2000 |
j:
Kochergin V.
t: Prokhorova O. |
0 | 0 |
04.11.01 | Sluzewiec (POL) | GRS | Hp II Gr | 4 | 2000 | t: Nieora-Tchkuaseli A. | 9 | 350 | |
10.10.01 | Sluzewiec (POL) | GRS | Race II Gr | 2 | 2000 | t: Nieora-Tchkuaseli A. | 17 | 0 | |
14.09.01 | Sluzewiec (POL) | GRS | Race II Gr | 1 | 2:23:60 | 2000 | t: Nieora-Tchkuaseli A. | 16 | 93 520 |
29.08.01 | Sluzewiec (POL) | GRS | Race II Gr | 3 | 2000 | t: Nieora-Tchkuaseli A. | 11 | 0 | |
22.07.01 | Sluzewiec (POL) | GRS | Gonitwa dla 4 l. i st. koni czystej krwi arabskiej II grupy | 3 | 1800 | t: Nieora-Tchkuaseli A. | 15 | 0 | |
07.07.01 | Stawiguda (POL) | DRT | Nagroda Starosty Powiatu Olsztyńskiego | 3 | 1900 | t: Nieora-Tchkuaseli A. | 19 | 0 | |
12.11.00 | Sluzewiec (POL) | GRS | Nagroda Wielkiego Szlema | 5 | 2400 | t: Nieora-Tchkuaseli A. | 14 | 0 | |
29.10.00 | Sluzewiec (POL) | GRS | Race I Gr | 1 | 2:08:50 | 1800 | t: Nieora-Tchkuaseli A. | 22 | 0 |
07.10.00 | Sluzewiec (POL) | GRS | Nagroda Embargo | 2 | 2400 | t: Nieora-Tchkuaseli A. | 21 | 0 | |
16.09.00 | Sluzewiec (POL) | GRS | Race II Gr | 1 | 2:23:10 | 2000 | t: Nieora-Tchkuaseli A. | 16 | 76 736 |
03.09.00 | Sluzewiec (POL) | GRS | Nagroda Witraża | 2 | 2200 | t: Nieora-Tchkuaseli A. | 27 | 0 | |
05.08.00 | Sluzewiec (POL) | GRS | Race III Gr | 1 | 2:11:60 | 1800 | t: Nieora-Tchkuaseli A. | 14 | 0 |
15.07.00 | Sluzewiec (POL) | GRS | Race III Gr | 2 | 1800 | t: Nieora-Tchkuaseli A. | 13 | 0 | |
24.06.00 | Sluzewiec (POL) | GRS | Race I Gr | 2 | 2000 | t: Nieora-Tchkuaseli A. | 19 | 0 | |
10.06.00 | Sluzewiec (POL) | GRS | Race II Gr | 4 | 2000 | t: Nieora-Tchkuaseli A. | 9 | 0 | |
25.07.99 | Pyatigorsk Old (RUS) | DRT | Kislovodsk City Stakes | 6 | 1:24:00 | 1200 |
j:
Muzychenko A.
|
0 | 0 |
04.07.99 | Pyatigorsk Old (RUS) | DRT | Naseem Stakes GR I C RUS | 5 | 1:56:40 | 1600 |
j:
Popov S.
|
14 | 0 |
20.06.99 | Pyatigorsk Old (RUS) | DRT | Great Sprint Cup GR II B RUS | 5 | 1:23:60 | 1200 |
j:
Popov S.
|
8 | 0 |
02.05.99 | Pyatigorsk Old (RUS) | DRT | Opening Race season Stakes (Otkrytia) GR III C RUS | 5 | 2:18:40 | 1800 |
j:
Zinin I.
|
2 | 0 |
26.07.98 | Pyatigorsk Old (RUS) | DRT | Great Cup (Bolshoy) ex Kalinin Stakes GR I C RUS | 2 | 1:51:30 | 1600 |
j:
Kalachev A.
|
23 | 750 |
05.07.98 | Pyatigorsk Old (RUS) | DRT | Race | 1 | 1:44:60 | 1500 |
j:
Tkachenko N.
|
7 | 50 |
07.06.98 | Pyatigorsk Old (RUS) | DRT | Summer Stakes GR II C RUS | 1 | 1:31:40 | 1200 |
j:
Tkachenko N.
|
17 | 150 |
17.05.98 | Pyatigorsk Old (RUS) | DRT | race IV Gr | 1 | 1:10:80 | 1000 |
j:
Boitsov N.
|
7 | 25 |
Date | Title | Type | Place | Rider | Description |
---|---|---|---|---|---|
25.04.21 | Regional Show-Jumping Competitions in EC Yamenskaya Usad'ba - 70 cm - Children (RUS) | showjumping | 6 | Ermakov S. | 36,00 / 48,03 |
24.04.21 | Regional Show-Jumping Competitions in EC Yamenskaya Usad'ba - 60 cm - Children (RUS) | showjumping | 2 | Ermakov S. | 0 / 0 / 36,43 |