PARADNYY RU (Vol. XI; Vol XIII)
Date of Birth: | 29.05.2007 |
Sex: | stallion |
Color: | bay |
Size (height, chest, pastern): | 148.0-173.0-19.5 |
StB Number: | RASB 689 |
Chip: | 643094100349661 |
Breeder: | Kovcheg Stud (RUS) |
Owner: | Abramov Valentin (RUS) |
Phone: | +79216489139 |
Бонитировка проведена Алексеевой Е.И. 09.05.2022 г.
Nablus RU chestnut 1994 | Balaton RU chestnut 1982 | Menes RU bay 1977 | Nabeg RU bay 1966 |
Metropolia RU chestnut 1957 | |||
Panagia RU grey 1971 | Aswan EG grey 1958 | ||
Pustynia RU chestnut 1965 | |||
Nanata RU grey 1989 | Nimroz RU grey 1979 | Moment RU grey 1969 | |
Nizina RU grey 1974 | |||
Nadejda RU grey 1976 | Naslednik RU grey 1961 | ||
Naturshica RU bay 1962 | |||
Pologaia RU dark bay 2002 | Gabardin RU bay 1984 | Slet RU bay 1973 | Topol RU bay 1958 |
Salvia RU chestnut 1967 | |||
Protekcia RU grey 1975 | Elfur PL dark bay 1966 | ||
Pestchinka RU grey 1964 | |||
Platina RU chestnut 1996 | Priliv RU chestnut 1986 | Peleng RU chestnut 1978 | |
Plazma RU grey 1978 | |||
Akita RU chestnut 1989 | Karavan RU grey 1975 | ||
Albanka RU grey 1981 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
23.07.11 | Ropsha*** (RUS) | race | 2 | 2:13:72 | 1600 |
j:
Druzhinina A.
|
4 | 0 |
Date | Show | Category | Class | Age | Place | Points |
---|---|---|---|---|---|---|
12.06.24 | East-West Show (RUS) | D ECAHO | Senior Stallions | 4+ | 3 Bronze Champion | 9 |
12.06.24 | East-West Show (RUS) | D ECAHO | Native Arabian Costume | 4+ | 5 | 4 |
12.06.24 | East-West Show (RUS) | D ECAHO | 10 | 7+ | 2 | 11 |
17.09.23 | XIX Russian Championship (NOAL) (RUS) | C ECAHO | 8 | 7+ | 4 | 13 |
09.06.23 | East-West Show (RUS) | RGN | 8 | 7+ | 2 | 9 |
09.06.23 | East-West Show (RUS) | RGN | Senior Stallions | 4+ | 2 Silver Champion | 9 |
10.06.22 | East-West Show (RUS) | RGN | 8 Senior Stallions | 4+ | 2 Silver Champion | 9 |
10.06.22 | East-West Show (RUS) | RGN | 1 Native Arabian Costume | 4+ | 6 | 1 |
10.06.22 | East-West Show (RUS) | RGN | 7 | 7+ | 2 | 9 |
09.05.22 | III Championship of Northwestern District (RUS) | RGN | 5 Males Championship | 1+ | 3 | 7 |
09.05.22 | III Championship of Northwestern District (RUS) | RGN | 4 | 4+ | 1 | 11 |
09.05.22 | III Championship of Northwestern District (RUS) | RGN | 1 Native Arabian Costume | 4+ | 1 | 11 |
02.05.11 | East - West Show (RUS) | RGN | 1 | 1-3 | 2 | 9 |
Date | Title | Rider | Distance | Started | Place | Points |
---|---|---|---|---|---|---|
09.11.24 |
Endurance Competition
(RUS) CEN LL |
Lovkatcheva I. | 40 | 8 | 6 | 15 |
11.11.17 |
Finish of season
(RUS) CENCh 1* |
Pavlovsky V. | 80 | 2 | ROV | 0 |
14.10.17 |
The open championship of the Leningrad region, the organizers of the Cup finals
(RUS) CEN (40-79) |
Dech T. | 40 | 13 | 5 | 16 |
10.06.17 |
Owner Cup 6
(RUS) CEI 1* (100-119) |
Druzhinina A. | 80 | 5 | ROV | 0 |
29.04.17 |
The spring cup of Vsevolzhsky discret
(RUS) CEN (40-79) |
Kozlova E. | 40 | 5 | 0 | 0 |
19.12.15 |
Qualifying competitions
(RUS) CEN (40-79) |
Druzhinina A. | 40 | 0 | 0 | |
07.11.15 |
Qualifying competitions
(RUS) CENYJ |
Druzhinina A. | 80 | 1 | 20 | |
29.08.15 |
Russian Championships
(RUS) CENYJ 2* |
Druzhinina A. | 122 | 2 | 57 | |
12.06.15 |
"Organizers of the Cup" Stage 2
(RUS) CENYJ 1* |
Druzhinina A. | 80 | 2 | 38 | |
16.05.15 |
Superiority of Vsevolozhsk district " Cup organizers " Stage 1
(RUS) CEN (40-79) |
Druzhinina A. | 40 | 2 | 19 | |
23.08.14 |
Cup organizers
(RUS) CEN (40-79) |
Vahitova A. | 40 | 2 | 19 | |
26.07.14 |
Commonwealth Cup
(RUS) CENYJ 1* |
Druzhinina A. | 80 | 1 | 40 | |
23.05.14 |
Competitions on remote horse race " Cup organizers ," Stage 2
(RUS) CEN (40-79) |
Druzhinina A. | 40 | 2 | 19 | |
15.06.13 |
Open Championship Vsevolozhsk District
(RUS) CENAm (20-39) |
30 | 2 | 4 | ||
25.05.13 |
Open Championship of the Lomonosov district of Leningrad region
(RUS) CEN (40-79) |
Druzhinina A. | 40 | 7 | 14 | |
20.10.12 |
Autumn marathon
(RUS) CEN (40-79) |
Druzhinina A. | 30 | 1 | 20 |