DADON RU (Vol. XI, p. 243)
Date of Birth: | 02.05.1998 |
Date of Death: | 27.07.2016 |
Sex: | stallion |
Color: | chestnut |
StB Number: | RASB 472 |
Brand: | 37 |
Breeder: | Khrenovoe Stud (RUS) |
Owner: | Kovcheg Stud (RUS) |
Anchar RU bay 1981 | Moment RU grey 1969 | Salon RU grey 1959 | Negatiw RU grey 1945 |
Sonata RU chestnut 1946 | |||
Malpia RU chestnut 1958 | Priboj RU chestnut 1944 | ||
Mammona PL bay 1939 | |||
Nutria RU bay 1976 | Topol RU bay 1958 | Priboj RU chestnut 1944 | |
Taktika RU bay 1943 | |||
Nasturcia RU grey 1970 | Aswan EG grey 1958 | ||
Napersnica RU grey 1962 | |||
Dyubara RU grey 1985 | Mascat RU grey 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 |
Yosreia EG grey 1943 | |||
Malutka RU grey 1968 | Salon RU grey 1959 | ||
Monogramma RU chestnut 1963 | |||
Malinovka RU chestnut 1980 | Kumir RU chestnut 1973 | Mak RU chestnut 1956 | |
Kapella RU chestnut 1957 | |||
Moda RU grey 1967 | Semen PL grey 1956 | ||
Malpia RU chestnut 1958 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
01.09.02 | Moscow (RUS) | SND | Russian Cup GR I B RUS | 5 | 3:44:90 | 2800 |
j:
Lavrikov S.
t: Koniukh M. |
14 | 0 |
31.07.02 | Sluzewiec (POL) | GRS | Gonitwa dla 4 l. i st. koni czystej krwi arabskiej III grupy. | 1 | 2:27:00 | 2000 | t: Nieora-Tchkuaseli A. | 9 | 0 |
03.07.02 | Sluzewiec (POL) | GRS | Gonitwa handikapowa II grupy dla 4 l. i st. koni czystej krwi arabskiej | 5 | 1600 | t: Nieora-Tchkuaseli A. | 1 | 0 | |
19.06.02 | Sluzewiec (POL) | GRS | Gonitwa dla 4 l. i st. koni czystej krwi arabskiej II grupy | 5 | 1600 | t: Nieora-Tchkuaseli A. | 1 | 0 | |
31.10.01 | Sluzewiec (POL) | GRS | Gonitwa dla 3 l. koni czystej krwi arabskiej I grupy | 3 | 1800 | t: Nieora-Tchkuaseli A. | 5 | 0 | |
10.10.01 | Sluzewiec (POL) | GRS | Gonitwa dla 3 l. koni czystej krwi arabskiej II grupy. | 1 | 1:58:40 | 1600 | t: Nieora-Tchkuaseli A. | 10 | 0 |
26.09.01 | Sluzewiec (POL) | GRS | Gonitwa dla 3 l. koni czystej krwi arabskiej II grupy | 3 | 1600 | t: Nieora-Tchkuaseli A. | 3 | 0 | |
14.05.00 | Pyatigorsk Old (RUS) | DRT | handicap | 2 | 1:10:80 | 1000 |
j:
Chermoshetsev S.
|
5 | 21 |