VIN DIZEL TERSK RU (RASB Vol. XII, p. 115)
Date of Birth: | 04.03.2011 |
Sex: | stallion |
Color: | bay |
Size (height, chest, pastern): | 150.0-171.0-19.5 |
Brand: | 20 |
Breeder: | Tersk Stud (RUS) |
Owner: | Zaytceva Maria (RUS) |
Address: | Санкт-Петербург |
Бонитировка проведена Алексеевой Е.И. 06.09.2020
Pobeditel RU chestnut 1998 | Balaton RU chestnut 1982 | Menes RU bay 1977 | Nabeg RU bay 1966 |
Metropolia RU chestnut 1957 | |||
Panagia RU grey 1971 | Aswan EG grey 1958 | ||
Pustynia RU chestnut 1965 | |||
Pantomima RU grey 1988 | Naftalin RU bay 1977 | Topol RU bay 1958 | |
Nepriadva RU grey 1964 | |||
Palomna RU grey 1980 | Aswan EG grey 1958 | ||
Poznan RU chestnut 1975 | |||
Vendetta RU bay 1991 | Naftalin RU bay 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 |
Taktika RU bay 1943 | |||
Nepriadva RU grey 1964 | Pomeranets RU chestnut 1952 | ||
Napraslina RU grey 1948 | |||
Vizantia RU bay 1983 | Menes RU bay 1977 | Nabeg RU bay 1966 | |
Metropolia RU chestnut 1957 | |||
Nitra RU bay 1976 | Aswan EG grey 1958 | ||
Nagrada aka Nagrada II RU grey 1960 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
29.08.15 | Moscow (RUS) | SND | Ministry of Agriculture Stakes GR I B RUS | 5 | 2400 |
j:
Sukhanov D.
t: Polushkina O. |
14 | 4 500 | |
16.08.15 | Moscow (RUS) | SND | handicap | 7 | 2:06:50 | 1600 |
j:
Sukhanov D.
t: Polushkina O. |
-2 | 0 |
Date | Show | Category | Class | Age | Place | Points |
---|---|---|---|---|---|---|
19.08.22 | Horse day (RUS) | STD | Native Arabian Costume | 4+ | 0 | |
10.08.18 | East-West Show (RUS) | RGN | 1 | 3+ | 1 Gold Champion | 11 |
27.08.16 | XIV Russian Championship (NOAL) (RUS) (RUS) | C ECAHO | Senior stallions | Senior stallions championship | 2 Silver Champion | 17 |
27.08.16 | XIV Russian Championship (NOAL) (RUS) (RUS) | C ECAHO | 4 | 4+ | 2 | 17 |
30.04.16 | Saint Petersburg International Cup (RUS) | C INT ECAHO | Sponsorship Award | Russian Breeding | 0 Special Sponsor Prize | |
30.04.16 | Saint Petersburg International Cup (RUS) | C INT ECAHO | 8 | 4-5 | 3 | 19 |
30.08.15 | XIII Russian Championship (NOAL) (RUS) (RUS) | C ECAHO | Класс 6 | 4+ | 3 Bronze Champion | 15 |
01.05.14 | East - West Show (RUS) | D ECAHO | 1 | 3+ | 1 Gold Champion | 13 |
24.08.13 | III Zvezda Pyatigoria (Star of Five Mountains) (RUS) | C ECAHO | 6 | 2-3 | 6 | 7 |
25.05.13 | I Rising Star of the Tersk (RUS) | D ECAHO | 4 | 2-3 | 5 | 4 |
Date | Title | Rider | Distance | Started | Place | Points |
---|---|---|---|---|---|---|
12.06.15 |
"Organizers of the Cup" Stage 2
(RUS) CENAm (20-39) |
30 | 15 | 6 | 1 |