Amer SA grey 1984 | Wafi SA grey | Shabab SA grey | |
Sarhan SA grey | |||
Bushrah SA grey 1974 | Lahoom SA grey | ||
Rahifa SA grey | |||
Nerva du Cassou FR chestnut 1976 | Baroud III FR bay 1969 | In Chaallah TN bay 1959 | Madani FR bay 1949 |
Gafsa FR grey 1943 | |||
Barbue FR chestnut 1954 | Sumeyr TN chestnut 1948 | ||
Bacchante FR chestnut 1941 | |||
Nevadour FR chestnut 1970 | Ourour FR chestnut 1947 | Duk II FR chestnut 1932 | |
Imama FR chestnut 1941 | |||
Nevada II FR chestnut 1955 | Djanor FR chestnut 1950 | ||
Namouna FR chestnut 1939 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
11.09.04 | Istambul (TUR) | DRT | ULUSLARARASI MALAZGİRT KOŞUSU | 3 | 1600 | 28 | 0 |