Psytadel US bay 1998 | Padrons Psyche US chestnut 1988 | Padron NL chestnut 1977 | Patron RU chestnut 1966 |
Odessa BE chestnut 1973 | |||
Kilika US bay 1982 | Tamerlan RU dark bay 1967 | ||
Kilifa chestnut 1972 | |||
Bint Bey Shah US bay 1994 | Bey Shah US bay 1976 | Bay el Bey US bay 1969 | |
Star of Ofir US bay 1970 | |||
Musks Angel Eyes US bay 1985 | Sir Musk US chestnut 1979 | ||
Alove letter GB bay 1978 | |||
Majidah bint Pacha BE grey 2003 | As Sinans Pacha BR grey 1996 | Ansata Sinan US grey 1992 | Prince fa Moniet US grey 1981 |
Ansata Nefara US grey 1988 | |||
Saskia RJ BE grey 1984 | Plakat RU grey 1970 | ||
Barwna GB chestnut 1972 | |||
AS Mounah BE grey 1998 | Hallim ibn Kendal US grey 1993 | Ass-Kendal BE grey 1989 | |
Ass-Thoumirah BE grey 1987 | |||
As Kharima BE grey 1994 | Darley RU chestnut 1985 | ||
Saskia RJ BE grey 1984 |
Date | Show | Category | Class | Age | Place | Points |
---|---|---|---|---|---|---|
09.12.11 | Championnat Du Monde Du Cheval Arabe (Title) (FRA) | T | Colts - Section A | 1-3 | 4 | 18 |
05.11.11 | European Championships (Title) (ITA) | T | 2 | 1 | 4 | 18 |
24.09.11 | All Nations Cup (Title) (DEU) | T | 3 | 1 | 2 | 23 |