PATRITSIY RU (Vol. VII, p. 118)
Date of Birth: | 27.02.1990 |
Date of Death: | 01.01.2016 |
Sex: | stallion |
Color: | chestnut |
Brand: | 15 |
Breeder: | Tersk Stud (RUS) |
Owner: | private abroad (EU) (EU) |
Продан в Голландию в 1994 г.
Bagdad RU bay 1982 | Naftalin RU bay 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 |
Taktika RU bay 1943 | |||
Nepriadva RU grey 1964 | Pomeranets RU chestnut 1952 | ||
Napraslina RU grey 1948 | |||
Medyanka RU bay 1977 | Nabeg RU bay 1966 | Arax PL bay 1952 | |
Nomenklatura RU bay 1943 | |||
Margaritka RU bay 1970 | Aswan EG grey 1958 | ||
Monopolia RU bay 1956 | |||
Pesnia RU chestnut 1969 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansour EG grey 1921 |
Bint Samiha EG bay 1925 | |||
Yosreia EG grey 1943 | Sheikh el Arab EG grey 1933 | ||
Hind EG bay 1929 | |||
Ptashka RU bay 1953 | Priboj RU chestnut 1944 | Piolun PL chestnut 1934 | |
Rissalma GB chestnut 1932 | |||
Taktika RU bay 1943 | Taki Pan PL bay 1937 | ||
Krona RU chestnut 1939 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
26.06.94 | Wallonie (Ghlin) (BEL) | PLT | Race | 5 | 2400 | t: Podkuiko A. | 12 | 0 | |
26.06.94 | Wallonie (Ghlin) (BEL) | PLT | race | 2 | 2400 | t: Podkuiko A. | 17 | 0 | |
03.10.93 | Pyatigorsk Old (RUS) | DRT | Closing Race season Stakes (Zakrytia) GR III C RUS | 9 | 3:42:40 | 3000 |
j:
Pozdniakov A.
t: Podkuiko A. |
-2 | 0 |
19.09.93 | Pyatigorsk Old (RUS) | DRT | Named Race | 5 | 2:06:50 | 1800 |
j:
Varaskin S.
t: Podkuiko A. |
0 | 0 |
05.09.93 | Pyatigorsk Old (RUS) | DRT | Named Race | 3 | 1:51:00 | 1600 |
j:
Varaskin S.
t: Podkuiko A. |
3 | 500 |
30.05.93 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 1 | 2:01:60 | 1600 |
j:
Sapianov G.
t: Podkuiko A. |
7 | 1 800 |
02.05.93 | Pyatigorsk Old (RUS) | DRT | Opening Race season Stakes (Otkrytia) GR III C RUS | 1 | 2:13:60 | 1800 |
j:
Sapianov G.
t: Podkuiko A. |
11 | 3 500 |
02.08.92 | Pyatigorsk Old (RUS) | DRT | Great Cup (Bolshoy) ex Kalinin Stakes GR I C RUS | 6 | 1:57:3 | 1600 |
j:
Kalachev A.
t: Podkuiko A. |
0 | 0 |
05.07.92 | Pyatigorsk Old (RUS) | DRT | Race III Gr | 3 | 1:42:60 | 1400 |
j:
Sapianov G.
t: Podkuiko A. |
5 | 12 |
14.06.92 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 1 | 1:28:80 | 1200 |
j:
Panchenko A.
|
7 | 60 |