KRONA RU (Vol. I, p. 33)
| Date of Birth: | 06.02.1939 |
| Date of Death: | 01.01.1949 |
| Sex: | mare |
| Color: | chestnut |
| Size (height, chest, pastern): | 148.0-171.0-18.0 |
| StB Number: | RASB 63 |
| Breeder: | Tersk Stud (RUS) |
Не скакала. Продана в 1948 г.
| Kann FR chestnut 1927 | Denouste FR chestnut 1921 | Latif FR bay 1903 | |
| Djaima FR chestnut 1913 | Khouri FR chestnut 1896 | ||
| Kita FR chestnut 1904 | Mourgadek EG chestnut 1893 | ||
| Kebira FR grey 1886 | Cheitan EG grey 1867 | ||
| Kalifa FR chestnut 1870 | |||
| Star of the Hills GB bay 1927 | Raswan GB grey 1921 | Skowronek PL grey 1909 | Ibrahim PL grey 1899 |
| Jaskolka PL grey 1891 | |||
| Rim GB chestnut 1910 | Astraled GB bay 1900 | ||
| Ridaa GB chestnut 1892 | |||
| Selima GB bay 1908 | Astraled GB bay 1900 | Mesaoud SY dark chestnut 1887 | |
| Queen of Sheba GB chestnut 1875 | |||
| Selma GB grey 1894 | Ahmar GB bay 1890 | ||
| Sobha EG grey 1879 |