NAKIDKA RU (Vol. VII, p. 104)
| Date of Birth: | 06.02.1992 |
| Sex: | mare |
| Color: | grey |
| Brand: | 28 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | private abroad (EU) (EU) |
В 1996 г. продана в Нидерланды, затем в Германию.
| Drug RU grey 1985 | Prizrak RU grey 1970 | Kankan RU grey 1954 | Korej RU chestnut 1939 |
| Nagrada RU grey 1938 | |||
| Ptashka RU bay 1953 | Priboj RU chestnut 1944 | ||
| Taktika RU bay 1943 | |||
| Karinka RU grey 1974 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Karta RU bay 1962 | Arax PL bay 1952 | ||
| Kapella RU chestnut 1957 | |||
| Natuma RU chestnut 1980 | Moment RU grey 1969 | Salon RU grey 1959 | Negatiw RU grey 1945 |
| Sonata RU chestnut 1946 | |||
| Malpia RU chestnut 1958 | Priboj RU chestnut 1944 | ||
| Mammona PL bay 1939 | |||
| Naturshica RU bay 1962 | Arax PL bay 1952 | Amurath Sahib PL grey 1932 | |
| Angara PL grey 1947 | |||
| Neposeda RU chestnut 1955 | Priboj RU chestnut 1944 | ||
| Nomenklatura RU bay 1943 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 05.11.95 | Ostend (BEL) | GRS | Race | 4 | 1200 | 1 | 0 | ||
| 22.10.95 | Duindigt (NLD) | GRS | Dutch Open Junior Championship (2e afdeling) | 6 | 1800 | -1 | 0 | ||
| 09.07.95 | Pyatigorsk Old (RUS) | DRT | Named Race | 8 | 1:24:20 | 1200 |
j:
Smirnov A.
|
-2 | 0 |
| 25.06.95 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 6 | 2:27:00 | 2000 |
j:
Bairamukov M.
|
-1 | 0 |
| 14.05.95 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 2 | 1:50:50 | 1500 |
j:
Gasankuliev R.
|
5 | 9 000 |
| 21.08.94 | Pyatigorsk Old (RUS) | DRT | Mammona Stakes GR III C RUS | 5 | 1:40:00 | 1400 |
j:
Perederiy S.
|
1 | 0 |
| 31.07.94 | Pyatigorsk Old (RUS) | DRT | Great Cup (Bolshoy) ex Kalinin Stakes GR I C RUS | 6 | 1:58:10 | 1600 |
j:
Smirnov A.
|
10 | 0 |
| 18.06.94 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 1 | 1:11:80 | 1000 |
j:
Brodnikov V.
|
7 | 10 800 |
| 04.06.94 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 2 | 1:14:70 | 1000 |
j:
Brodnikov V.
|
5 | 5 400 |