MODNICA RU (Vol 9, 01)
| Date of Birth: | 18.03.1997 |
| Sex: | mare |
| Color: | bay |
| Brand: | 43 |
| Breeder: | Khrenovoe Stud (RUS) |
| Owner: | private abroad (EU) (EU) |
продана в Швейцию
| Demarsh RU bay 1985 | Potomak RU grey 1976 | Muscat RU chestnut 1971 | Salon RU grey 1959 |
| Malpia RU chestnut 1958 | |||
| Panorama RU grey 1966 | Aswan EG grey 1958 | ||
| Platina RU bay 1950 | |||
| Meta RU bay 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 | |
| Taktika RU bay 1943 | |||
| Malwa RU bay 1965 | Arax PL bay 1952 | ||
| Metropolia RU chestnut 1957 | |||
| Mumiya RU grey 1990 | Mastak RU grey 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 |
| Taktika RU bay 1943 | |||
| Malinka RU grey 1973 | Aswan EG grey 1958 | ||
| Malutka RU grey 1968 | |||
| Medunica RU grey 1980 | Namek RU chestnut 1964 | Arax PL bay 1952 | |
| Neposeda RU chestnut 1955 | |||
| Marsianka RU grey 1973 | Aswan EG grey 1958 | ||
| Monopolia RU bay 1956 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 22.09.06 | Klampenborg (DNK) | GRS | Arabian horse handicap | 9 | 2:07:6 | 1800 | t: Nieora-Tchkuaseli A. | 5 | 0 |
| 09.09.06 | Stockholm (SWE) | Nobis Stockholm Arabian Cup (Group 3 PA) | 11 | 2000 | t: Nieora-Tchkuaseli A. | 0 | 0 | ||
| 25.08.06 | Blommeröd (SWE) | Svensk Galopps Arabhästpokal | 8 | 2:32:9 | 1900 | t: Nieora-Tchkuaseli A. | -2 | 0 | |
| 25.08.06 | Stockholm (SWE) | Svensk Galopps Arabhästpokal | 8 | 2:32:9 | 1900 | t: Nieora-Tchkuaseli A. | -2 | 0 | |
| 22.07.06 | Goeteborg (SWE) | SND | Scandinavian Arabian Fillies and Mares Championship | 2 | 1:50:2 | 1600 | t: Nieora-Tchkuaseli A. | 9 | 0 |
| 12.06.06 | Ovrevoll (NOR) | Rexton Boj Norway Arabian Horse Race | 9 | 1:01:6 | 900 | t: Nieora-Tchkuaseli A. | -3 | 0 | |
| 27.08.05 | Goeteborg (SWE) | SND | Named Race | 7 | 1400 | t: Nieora-Tchkuaseli A. | -1 | 0 | |
| 13.08.05 | Goeteborg (SWE) | SND | Swedish Jockey Club Arabian Trophy | 2 | 2:21:7 | 2000 | t: Nieora-Tchkuaseli A. | 9 | 0 |
| 29.07.05 | Goeteborg (SWE) | SND | Wrsan Stables - UAE Scandinavian Arabian Fillies & Mares Championships | 2 | 1600 | t: Nieora-Tchkuaseli A. | 9 | 0 | |
| 08.07.05 | Klampenborg (DNK) | GRS | Open Prize | 3 | 1600 | t: Nieora-Tchkuaseli A. | 3 | 0 | |
| 02.10.04 | Goeteborg (SWE) | SND | Named Race | 8 | 2200 | t: Nieora-Tchkuaseli A. | 0 | ||
| 25.09.04 | Goeteborg (SWE) | SND | Named Race | 3 | 1400 | t: Nieora-Tchkuaseli A. | 5 | 0 | |
| 14.08.04 | Jägersro (SWE) | SND | Swedish Jockey Club Arabian Cup | 6 | 1750 | t: Nieora-Tchkuaseli A. | 0 | 0 | |
| 04.08.04 | Ovrevoll (NOR) | Named Race | 3 | 1200 | t: Nieora-Tchkuaseli A. | 5 | 0 | ||
| 26.11.03 | Ovrevoll (NOR) | Named Race | 1 | 1:20:2 | 1100 | t: Nieora-Tchkuaseli A. | 7 | 0 | |
| 08.10.03 | Ovrevoll (NOR) | Named Race | 1 | 1:19:4 | 1100 | t: Nieora-Tchkuaseli A. | 9 | 0 | |
| 15.08.03 | Goeteborg (SWE) | SND | Named Race | 7 | 1200 | t: Nieora-Tchkuaseli A. | -1 | 0 | |
| 23.07.03 | Ovrevoll (NOR) | Named Race | 4 | 1600 | t: Nieora-Tchkuaseli A. | 3 | 0 | ||
| 25.08.01 | Blommeröd (SWE) | Höör Kommun Stora Pris | 1 | 2:21:0 | 1900 | t: Nieora-Tchkuaseli A. | 9 | 0 | |
| 28.07.01 | Blommeröd (SWE) | Swedish Derby for Arab horses 2001 | 2 | 2400 | t: Nieora-Tchkuaseli A. | 32 | 0 | ||
| 06.07.01 | Klampenborg (DNK) | GRS | Int. Arabercup | 10 | 2400 | t: Nieora-Tchkuaseli A. | 8 | 0 | |
| 20.06.01 | Ovrevoll (NOR) | Tonnell Arabians Araberlop | 2 | 1100 | t: Nieora-Tchkuaseli A. | 7 | 0 | ||
| 16.05.01 | Ovrevoll (NOR) | Gjensidige Nor Araberlop | 7 | 1750 | t: Nieora-Tchkuaseli A. | -1 | 0 | ||
| 27.09.00 | Sluzewiec (POL) | GRS | Nagroda SAMBORA - (kat. A) | 11 | 2200 | t: Nieora-Tchkuaseli A. | 7 | 0 | |
| 01.09.00 | Sluzewiec (POL) | GRS | Gonitwa dla 3 l. koni czystej krwi arabskiej I grup | 1 | 1:52:40 | 1600 |
j:
Zaharov E.
t: Nieora-Tchkuaseli A. |
22 | 0 |
| 05.08.00 | Sluzewiec (POL) | GRS | Gonitwa dla 3 l. koni czystej krwi arabskiej I grup | 5 | 1800 | t: Nieora-Tchkuaseli A. | 12 | 190 | |
| 16.07.00 | Sluzewiec (POL) | GRS | Gonitwa dla 3 l. koni czystej krwi arabskiej I grupy | 4 | 1800 |
j:
Prokhorova O.
t: Nieora-Tchkuaseli A. |
15 | 0 | |
| 01.07.00 | Sluzewiec (POL) | GRS | Nagroda EUROPEJCZYKA – (kat. B) | 9 | 1800 |
j:
Zaharov E.
t: Nieora-Tchkuaseli A. |
2 | 0 | |
| 18.06.00 | Sluzewiec (POL) | GRS | Gonitwa dla 3 l. koni czystej krwi arabskiej I grupy | 5 | 1800 |
j:
Wójcik I.
t: Nieora-Tchkuaseli A. |
12 | 0 | |
| 30.05.99 | Pyatigorsk Old (RUS) | DRT | race | 1 | 1:13:00 | 1000 |
j:
Chermoshetsev S.
|
7 | 25 |