BOLON'YA RU (Vol. VII, p. 70)
| Date of Birth: | 07.06.1992 |
| Sex: | mare |
| Color: | bay |
| Brand: | 35 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | private abroad (EU) (EU) |
Продана в Голландию в 1995 г.
| Naftalin RU bay 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 | Piolun PL chestnut 1934 |
| Rissalma GB chestnut 1932 | |||
| Taktika RU bay 1943 | Taki Pan PL bay 1937 | ||
| Krona RU chestnut 1939 | |||
| Nepriadva RU grey 1964 | Pomeranets RU chestnut 1952 | Priboj RU chestnut 1944 | |
| Mammona PL bay 1939 | |||
| Napraslina RU grey 1948 | Nomer RU bay 1943 | ||
| Plotka PL grey 1934 | |||
| Brigantina RU bay 1982 | Menes RU bay 1977 | Nabeg RU bay 1966 | Arax PL bay 1952 |
| Nomenklatura RU bay 1943 | |||
| Metropolia RU chestnut 1957 | Priboj RU chestnut 1944 | ||
| Mammona PL bay 1939 | |||
| Molva RU bay 1971 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Monopolia RU bay 1956 | Priboj RU chestnut 1944 | ||
| Mammona PL bay 1939 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 14.07.96 | Duindigt (NLD) | GRS | Kees de Gier-prijs | 7 | 2000 | 0 | 0 | ||
| 30.06.96 | Duindigt (NLD) | GRS | Leidschendam-prijs | 7 | 2150 | 1 | 0 | ||
| 26.05.96 | Duindigt (NLD) | GRS | Milner-prijs | 9 | 1800 | 0 | 0 | ||
| 09.07.95 | Pyatigorsk Old (RUS) | DRT | OAKS Stakes GR I A RUS | 6 | 2:52:60 | 2400 |
j:
Volik A.
|
14 | 0 |
| 25.06.95 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 3 | 2:24:90 | 2000 |
j:
Volik A.
|
3 | 19 000 |
| 28.05.95 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 2 | 1:48:80 | 1500 |
j:
Volik A.
|
5 | 9 000 |
| 09.05.95 | Pyatigorsk Old (RUS) | DRT | Named Race | 5 | 2:06:50 | 1500 |
j:
Melekhov V.
|
1 | 0 |
| 11.09.94 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 3 | 1:12:30 | 1000 |
j:
Shevchenko I.
|
3 | 1 800 |
| 10.07.94 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 6 | 1:28:40 | 1200 |
j:
Alberdiev A.
|
0 | 0 |
| 12.06.94 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 3 | 1:14:10 | 1000 |
j:
Perederiy S.
|
3 | 1 800 |
| 04.06.94 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 4 | 1:18:90 | 1000 |
j:
Shevchenko I.
|
1 | 0 |