ARALIYA RU (Vol. VIII, p. 49)
Date of Birth: | 02.02.1993 |
Sex: | mare |
Color: | bay |
Brand: | 5 |
Breeder: | Khrenovoe Stud (RUS) |
Anchar RU bay 1981 | Moment RU grey 1969 | Salon RU grey 1959 | Negatiw RU grey 1945 |
Sonata RU chestnut 1946 | |||
Malpia RU chestnut 1958 | Priboj RU chestnut 1944 | ||
Mammona PL bay 1939 | |||
Nutria RU bay 1976 | Topol RU bay 1958 | Priboj RU chestnut 1944 | |
Taktika RU bay 1943 | |||
Nasturcia RU grey 1970 | Aswan EG grey 1958 | ||
Napersnica RU grey 1962 | |||
Amina RU chestnut 1981 | Naftalin RU bay 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 |
Taktika RU bay 1943 | |||
Nepriadva RU grey 1964 | Pomeranets RU chestnut 1952 | ||
Napraslina RU grey 1948 | |||
Malinka RU grey 1973 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Malutka RU grey 1968 | Salon RU grey 1959 | ||
Monogramma RU chestnut 1963 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
07.09.98 | Delaware Park (USA) | DRT | Stakes Pratt Insurance Markel International | 1 | 1:57:21 | 1800 | 9 | 0 | |
31.08.97 | Delaware Park (USA) | DRT | Stakes Pratt Insurance Markel International | 1 | 2:00:09 | 1800 | 35 | 0 | |
06.07.96 | Delaware Park (USA) | DRT | Stakes Firecracer Futurity S | 1 | 1:07:42 | 1000 | 9 | 0 | |
24.09.95 | Pyatigorsk Old (RUS) | DRT | Autumn Stakes (Osenniy) GR II C RUS | 4 | 1:57:00 | 1600 |
j:
Zinin I.
|
9 | 35 000 |
20.08.95 | Pyatigorsk Old (RUS) | DRT | Mammona Stakes GR III C RUS | 1 | 1:38:90 | 1400 |
j:
Zinin I.
|
7 | 75 000 |
30.07.95 | Pyatigorsk Old (RUS) | DRT | Great Cup (Bolshoy) ex Kalinin Stakes GR I C RUS | 1 | 1:55:40 | 1600 |
j:
Zinin I.
|
7 | 250 000 |
25.06.95 | Pyatigorsk Old (RUS) | DRT | Karinka Stakes (ex Great Cup for fillies 2 y) GR III C RUS | 1 | 1:25:00 | 1200 |
j:
Perov S.
|
11 | 75 000 |
28.05.95 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 1 | 1:10:40 | 1000 |
j:
Zinin I.
|
7 | 25 000 |
02.05.95 | Pyatigorsk Old (RUS) | DRT | Trials Stakes (Probny) GR III C RUS | 5 | 1:33:70 | 1200 |
j:
Perov S.
|
2 | 0 |
Date | Show | Category | Class | Age | Place | Points |
---|---|---|---|---|---|---|
14.05.10 | 6th National Syrian Arab Horse Show (SYR) | C ECAHO | 8 | 10+ | 2 | 17 |
14.05.10 | 6th National Syrian Arab Horse Show (C nat.) (SYR) | C ECAHO | 11 | 10+ | 2 | 17 |