Nogotok RU bay 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 | Piolun PL chestnut 1934 |
Rissalma GB chestnut 1932 | |||
Taktika RU bay 1943 | Taki Pan PL bay 1937 | ||
Krona RU chestnut 1939 | |||
Nega RU chestnut 1968 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Neposeda RU chestnut 1955 | Priboj RU chestnut 1944 | ||
Nomenklatura RU bay 1943 | |||
Makumba RU chestnut 1979 | Moment RU grey 1969 | Salon RU grey 1959 | Negatiw RU grey 1945 |
Sonata RU chestnut 1946 | |||
Malpia RU chestnut 1958 | Priboj RU chestnut 1944 | ||
Mammona PL bay 1939 | |||
Mechta RU bay 1969 | Arax PL bay 1952 | Amurath Sahib PL grey 1932 | |
Angara PL grey 1947 | |||
Metropolia RU chestnut 1957 | Priboj RU chestnut 1944 | ||
Mammona PL bay 1939 |
Date | Show | Category | Class | Age | Place | Points |
---|---|---|---|---|---|---|
14.05.05 | Open C Show International (RUS) | INT | 7 | 8+ | 2 | 23 |