KAMELEK RU (Vol XI)
Date of Birth: | 13.01.1998 |
Sex: | stallion |
Color: | grey |
StB Number: | RASB 488 |
Brand: | 18 |
Breeder: | Khrenovoe Stud (RUS) |
Owner: | Golovanov G. (RUS) |
Anchar RU bay 1981 | Moment RU grey 1969 | Salon RU grey 1959 | Negatiw RU grey 1945 |
Sonata RU chestnut 1946 | |||
Malpia RU chestnut 1958 | Priboj RU chestnut 1944 | ||
Mammona PL bay 1939 | |||
Nutria RU bay 1976 | Topol RU bay 1958 | Priboj RU chestnut 1944 | |
Taktika RU bay 1943 | |||
Nasturcia RU grey 1970 | Aswan EG grey 1958 | ||
Napersnica RU grey 1962 | |||
Kameya RU grey 1987 | Mastak RU grey 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 |
Taktika RU bay 1943 | |||
Malinka RU grey 1973 | Aswan EG grey 1958 | ||
Malutka RU grey 1968 | |||
Kaia RU chestnut 1964 | Semen PL grey 1956 | Laur PL grey 1946 | |
Sokora PL bay 1936 | |||
Knopka RU chestnut 1950 | Korej RU chestnut 1939 | ||
Orientacia RU grey 1943 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
01.09.02 | Moscow (RUS) | SND | Russian Cup GR I B RUS | 6 | 3:55:00 | 2800 |
j:
Perederiy S.
t: Mahinenko P. |
11 | 0 |
09.08.02 | Sluzewiec (POL) | GRS | Gonitwa dla 4 l. i st. koni czystej krwi arabskiej III grupy | 4 | 1800 | 1 | 0 | ||
23.07.02 | Sluzewiec (POL) | GRS | Gonitwa dla 4 l. i st. koni czystej krwi arabskiej II grupy | 7 | 1800 | -2 | 0 | ||
08.06.02 | Sluzewiec (POL) | GRS | Gonitwa dla 4 l. i st. koni czystej krwi arabskiej I grupy. | 4 | 2200 | 20 | 0 | ||
23.07.00 | Pyatigorsk Old (RUS) | DRT | Great Cup (Bolshoy) ex Kalinin Stakes GR I C RUS | 5 | 1:53:70 | 1600 |
j:
Kalachev A.
|
14 | 0 |
09.07.00 | Pyatigorsk Old (RUS) | DRT | Handicap | 3 | 1:38:10 | 1400 |
j:
Popov S.
|
3 | 30 |
02.05.00 | Pyatigorsk Old (RUS) | DRT | Trials Stakes (Probny) GR III C RUS | 1 | 1:25:20 | 1200 |
j:
Popov S.
|
11 | 100 |
Date | Show | Category | Class | Age | Place | Points |
---|---|---|---|---|---|---|
05.08.06 | IV Russian Championship (NOAL) (RUS) (RUS) | N ECAHO | 5 | 8+ | 7 | 5 |
05.08.06 | IV Russian Championship (NOAL) (RUS) (RUS) | N ECAHO | Liberty | 7 | 5 | |
07.05.06 | St. Petersburg Open (RUS) | INT | 5 | 8 | 2 Silver Champion | 23 |
25.07.00 | National Championship (RUS) | NСL | 1 | 2 | 5 | 8 |