LISA MINE US
Date of Birth: | 01.01.1994 |
Sex: | mare |
Color: | chestnut |
RD Ariel US chestnut 1984 | Muscat RU chestnut 1971 | Salon RU grey 1959 | Negatiw RU grey 1945 |
Sonata RU chestnut 1946 | |||
Malpia RU chestnut 1958 | Priboj RU chestnut 1944 | ||
Mammona PL bay 1939 | |||
Nariadnaia RU grey 1969 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Neposeda RU chestnut 1955 | Priboj RU chestnut 1944 | ||
Nomenklatura RU bay 1943 | |||
Fa Mona Lisa US grey 1981 | Muslin RU grey 1968 | Salon RU grey 1959 | Negatiw RU grey 1945 |
Sonata RU chestnut 1946 | |||
Magnolia RU bay 1960 | Arax PL bay 1952 | ||
Mammona PL bay 1939 | |||
Modnitsa RU bay 1974 | Nabeg RU bay 1966 | Arax PL bay 1952 | |
Nomenklatura RU bay 1943 | |||
Margaritka RU bay 1970 | Aswan EG grey 1958 | ||
Monopolia RU bay 1956 |