Kanion RU grey 1992 | Aromat RU grey 1981 | Mascat RU grey 1975 | Aswan EG grey 1958 |
Malutka RU grey 1968 | |||
Madia RU dark bay 1965 | Arax PL bay 1952 | ||
Monopolia RU bay 1956 | |||
Kaluga RU chestnut 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Kasatka RU chestnut 1967 | Sport RU chestnut 1957 | ||
Karta RU bay 1962 | |||
Ayova RU chestnut 1995 | Vatican RU chestnut 1983 | Kumir RU chestnut 1973 | Mak RU chestnut 1956 |
Kapella RU chestnut 1957 | |||
Nevesta RU grey 1975 | Aswan EG grey 1958 | ||
Nagrada aka Nagrada II RU grey 1960 | |||
Akademia RU grey 1981 | Pyatigorsk RU bay 1976 | Topol RU bay 1958 | |
Perikola RU chestnut 1962 | |||
Moda RU grey 1967 | Semen PL grey 1956 | ||
Malpia RU chestnut 1958 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
01.08.10 | Pyatigorsk (RUS) | FBS | Named Race | 10 | 2:13:90 | 1600 |
j:
Mardanov I.
|
-4 | 0 |
30.05.10 | Pyatigorsk (RUS) | FBS | race | 5 | 1:17:80 | 1000 |
j:
Mardanov I.
|
0 | 0 |