AUTOGRAPH RU
Date of Birth: | 18.02.1988 |
Sex: | stallion |
Color: | grey |
Breeder: | Khrenovoe Stud (RUS) |
Owner: | privat abroad (Middle East) (MDE) |
Amper RU bay 1981 | Pesniar RU bay 1975 | Nabeg RU bay 1966 | Arax PL bay 1952 |
Nomenklatura RU bay 1943 | |||
Pesnia RU chestnut 1969 | Aswan EG grey 1958 | ||
Ptashka RU bay 1953 | |||
Poprigunia RU bay 1969 | Pomeranets RU chestnut 1952 | Priboj RU chestnut 1944 | |
Mammona PL bay 1939 | |||
Panel RU grey 1960 | Nil EG grey 1951 | ||
Platina RU bay 1950 | |||
Atmosfera RU grey 1981 | Mascat RU grey 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 |
Yosreia EG grey 1943 | |||
Malutka RU grey 1968 | Salon RU grey 1959 | ||
Monogramma RU chestnut 1963 | |||
Skorost RU grey 1974 | Suvenir RU grey 1957 | Negatiw RU grey 1945 | |
Sonata RU chestnut 1946 | |||
Kasatka RU chestnut 1967 | Sport RU chestnut 1957 | ||
Karta RU bay 1962 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
17.02.94 | Nad al Sheba (ARE) | DRT | Handicap (60000 AED/13224 euro) | 12 | 2400 | -6 | 0 | ||
13.02.94 | Nad al Sheba (ARE) | DRT | Race (40000 AED/ 8816 euro) | 8 | 1800 | -2 | 0 | ||
04.02.94 | Abu-Dhabi (ARE) | GRS | Handicap (20000 AED/4408 euro) | 12 | 1000 | -6 | 0 | ||
18.08.91 | Pyatigorsk Old (RUS) | DRT | Great Sprint Cup GR II B RUS | 3 | 1:34:1 | 1200 |
j:
Khalatov S.
|
11 | 45 |
28.07.91 | Pyatigorsk Old (RUS) | DRT | All-Russian DERBY GR I A RUS | 10 | 2:57:8 | 2400 |
j:
Popov S.
|
3 | 0 |
07.07.91 | Pyatigorsk Old (RUS) | DRT | Naseem Stakes GR I C RUS | 8 | 2:13:8 | 1600 |
j:
Khalatov S.
|
4 | 0 |
23.06.91 | Pyatigorsk Old (RUS) | DRT | Sprint Stakes (Sprintersky) GR II C RUS | 2 | 1:22:9 | 1200 |
j:
Tkachenko N.
|
13 | 50 |
09.06.91 | Pyatigorsk Old (RUS) | DRT | Great Summer Stakes - 2000 Guineas GR II B RUS | 8 | 1:52:2 | 1600 |
j:
Perov S.
|
0 | |
02.05.91 | Pyatigorsk Old (RUS) | DRT | Opening Race season Stakes (Otkrytia) GR III C RUS | 2 | 2:11:30 | 1800 |
j:
Khalatov S.
|
9 | 75 |
05.08.90 | Pyatigorsk Old (RUS) | DRT | Great Cup (Bolshoy) ex Kalinin Stakes GR I C RUS | 5 | 1:55:00 | 1600 |
j:
Varaksin S.
|
15 | 0 |
15.07.90 | Pyatigorsk Old (RUS) | DRT | Race III Gr | 2 | 1:39:70 | 1400 |
j:
Khalatov S.
|
5 | 150 |
02.05.90 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 1 | 1:34:50 | 1000 |
j:
Khalatov S.
|
7 | 720 |