DOGMAT RU (Vol 8,)
| Date of Birth: | 14.01.1989 |
| Date of Death: | 01.01.2016 |
| Sex: | stallion |
| Color: | grey |
| Brand: | 6 |
| Breeder: | Khrenovoe Stud (RUS) |
| Owner: | privat abroad (Middle East) (MDE) |
| Mascat RU grey 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansour EG grey 1921 |
| Bint Samiha EG bay 1925 | |||
| Yosreia EG grey 1943 | Sheikh el Arab EG grey 1933 | ||
| Hind EG bay 1929 | |||
| Malutka RU grey 1968 | Salon RU grey 1959 | Negatiw RU grey 1945 | |
| Sonata RU chestnut 1946 | |||
| Monogramma RU chestnut 1963 | Knippel RU chestnut 1954 | ||
| Monopolia RU bay 1956 | |||
| Dementsia RU grey 1985 | Mustang RU chestnut 1974 | Nabeg RU bay 1966 | Arax PL bay 1952 |
| Nomenklatura RU bay 1943 | |||
| Metropolia RU chestnut 1957 | Priboj RU chestnut 1944 | ||
| Mammona PL bay 1939 | |||
| Tema RU grey 1968 | Arax PL bay 1952 | Amurath Sahib PL grey 1932 | |
| Angara PL grey 1947 | |||
| Teplica RU grey 1957 | Priboj RU chestnut 1944 | ||
| Taraszcza PL grey 1937 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 16.02.96 | Abu-Dhabi (ARE) | GRS | Race | 9 | 1600 | t: Popov P. | -3 | 0 | |
| 01.02.96 | Nad al Sheba (ARE) | DRT | Race | 9 | 1000 | t: Popov P. | -3 | 0 | |
| 09.05.92 | Pyatigorsk Old (RUS) | DRT | Victory WW II Prize | 3 | 1:53:60 | 1600 |
j:
Perov S.
t: Popov P. |
5 | 112 |
| 01.09.91 | Pyatigorsk Old (RUS) | DRT | Race III Gr GR III C RUS | 1 | 1:39:1 | 1400 |
j:
Kalachev A.
t: Popov P. |
10 | 38 |
| 18.08.91 | Pyatigorsk Old (RUS) | DRT | Race III Gr GR III C RUS | 4 | 1:55:7 | 1400 |
j:
Perederiy E.
t: Popov P. |
3 | 0 |
| 28.07.91 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 1 | 1:11:7 | 1000 |
j:
Perov S.
t: Popov P. |
7 | 30 |
| 11.05.91 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | RET | 1000 | t: Popov P. | 0 | 0 |