FOR THE MOMENT AT
Date of Birth: | 11.03.1981 |
Date of Death: | 01.01.2010 |
Sex: | mare |
Color: | dark chestnut |
StB Number: | AVS*6728 |
Moment RU grey 1969 | Salon RU grey 1959 | Negatiw RU grey 1945 | Naseem GB grey 1922 |
Taraszcza PL grey 1937 | |||
Sonata RU chestnut 1946 | Skrzyp PL chestnut 1936 | ||
Odaliska RU bay 1941 | |||
Malpia RU chestnut 1958 | Priboj RU chestnut 1944 | Piolun PL chestnut 1934 | |
Rissalma GB chestnut 1932 | |||
Mammona PL bay 1939 | Ofir PL bay 1933 | ||
Krucica PL chestnut 1929 | |||
Navaja RU grey 1977 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansour EG grey 1921 |
Bint Samiha EG bay 1925 | |||
Yosreia EG grey 1943 | Sheikh el Arab EG grey 1933 | ||
Hind EG bay 1929 | |||
Nemezida RU bay 1967 | Arax PL bay 1952 | Amurath Sahib PL grey 1932 | |
Angara PL grey 1947 | |||
Neposeda RU chestnut 1955 | Priboj RU chestnut 1944 | ||
Nomenklatura RU bay 1943 |