PULSAR RU (Vol. VIII, p. 115)
Date of Birth: | 04.05.1993 |
Sex: | stallion |
Color: | bay |
Brand: | 7 |
Breeder: | Tersk Stud (RUS) |
Owner: | private abroad (EU) (EU) |
В 1999 г. продан в Нидерланды, затем в Германию.
Aromat RU grey 1981 | Mascat RU grey 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 |
Yosreia EG grey 1943 | |||
Malutka RU grey 1968 | Salon RU grey 1959 | ||
Monogramma RU chestnut 1963 | |||
Madia RU dark bay 1965 | Arax PL bay 1952 | Amurath Sahib PL grey 1932 | |
Angara PL grey 1947 | |||
Monopolia RU bay 1956 | Priboj RU chestnut 1944 | ||
Mammona PL bay 1939 | |||
Poetika RU chestnut 1978 | Topol RU bay 1958 | Priboj RU chestnut 1944 | Piolun PL chestnut 1934 |
Rissalma GB chestnut 1932 | |||
Taktika RU bay 1943 | Taki Pan PL bay 1937 | ||
Krona RU chestnut 1939 | |||
Plennitsa RU grey 1968 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Perikola RU chestnut 1962 | Knippel RU chestnut 1954 | ||
Plaksa RU chestnut 1952 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
11.11.98 | Ostend (BEL) | GRS | Race | 3 | 1850 | 3 | 0 | ||
10.10.98 | Ostend (BEL) | GRS | Race | 9 | 1850 | 0 | |||
04.10.98 | Duindigt (NLD) | GRS | Darc Stayers Cup | 5 | 3600 | 2 | 0 | ||
30.08.98 | Ostend (BEL) | GRS | Race | 4 | 2400 | 1 | 0 | ||
08.08.98 | Ostend (BEL) | GRS | Race | 6 | 1800 | -1 | 0 | ||
02.08.98 | Duindigt (NLD) | GRS | 4e Hobbs Melville Arabian International Kwalificatie-prijs | 4 | 2800 | 5 | 0 | ||
20.06.98 | Hoppegarten (DEU) | GRS | Race | 7 | 2200 | -2 | 0 | ||
07.06.98 | Duindigt (NLD) | GRS | 1e Hobbs Melville Arabian International Kwalificatie-prijs | 5 | 2800 | 2 | 0 | ||
03.08.97 | Hoppegarten (DEU) | GRS | Race | 6 | 1900 | -1 | 0 | ||
20.07.97 | Hoppegarten (DEU) | GRS | Race | 3 | 1900 | 3 | 0 | ||
15.06.97 | Hoppegarten (DEU) | GRS | Race | 2 | 1800 | 5 | 0 | ||
25.05.97 | Hoppegarten (DEU) | GRS | Race | 2 | 1800 | 5 | 0 | ||
03.05.97 | Hoppegarten (DEU) | GRS | Race | 4 | 1800 | 1 | 0 | ||
23.06.96 | Pyatigorsk Old (RUS) | DRT | Great Sprint Cup GR II B RUS | 6 | 1:37:20 | 1200 |
j:
Dikanskaia N.
|
5 | 0 |
09.06.96 | Pyatigorsk Old (RUS) | DRT | Great Summer Stakes - 2000 Guineas GR II B RUS | 6 | 2:14:00 | 1600 |
j:
Dikanskaia N.
|
5 | 0 |
09.05.96 | Pyatigorsk Old (RUS) | DRT | WW II Voctory Day Stakes | 3 | 1:55:30 | 1600 |
j:
Krugovoy D.
|
3 | 38 000 |
01.10.95 | Pyatigorsk Old (RUS) | DRT | Named Race | 6 | 1:22:70 | 1000 |
j:
Kobzarev K.
|
0 | 0 |
27.08.95 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 5 | 1:34:50 | 1200 |
j:
Kobzarev K.
|
0 | 0 |
30.07.95 | Pyatigorsk Old (RUS) | DRT | Great Cup (Bolshoy) ex Kalinin Stakes GR I C RUS | 11 | 2:09:20 | 1600 |
j:
kazakov V.
|
0 | |
16.07.95 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 3 | 1:25:20 | 1200 |
j:
Kobzarev K.
|
3 | 5 000 |
02.07.95 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 3 | 1:26:70 | 1200 |
j:
Kobzarev K.
|
3 | 10 000 |
11.06.95 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 2 | 1:10:70 | 1000 |
j:
Kobzarev K.
|
7 | 20 000 |
28.05.95 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 4 | 1:13:30 | 1000 |
j:
Kondrashov N.
|
1 | 0 |