VALINA RU
| Date of Birth: | 18.05.1997 |
| Sex: | mare |
| Color: | chestnut |
| Breeder: | Samovolov Stud (RUS) |
| Owner: | privat abroad (Middle East) (MDE) |
Owner: Mansoor Khalifa Sultan Bin Habtoor/ UAE . в ГПК ошиб. серая
| Nagan RU grey 1988 | Nimroz RU grey 1979 | Moment RU grey 1969 | Salon RU grey 1959 |
| Malpia RU chestnut 1958 | |||
| Nizina RU grey 1974 | Nabeg RU bay 1966 | ||
| Nit RU grey 1968 | |||
| Vspyshka RU chestnut 1983 | Naftalin RU bay 1977 | Topol RU bay 1958 | |
| Nepriadva RU grey 1964 | |||
| Prikhot RU chestnut 1967 | Sport RU chestnut 1957 | ||
| Perikola RU chestnut 1962 | |||
| Vita RU grey 1991 | Geizer RU grey 1984 | Mashuk RU grey 1977 | Aswan EG grey 1958 |
| Malutka RU grey 1968 | |||
| Mechta RU bay 1969 | Arax PL bay 1952 | ||
| Metropolia RU chestnut 1957 | |||
| Vapnyarka RU chestnut 1983 | Kumir RU chestnut 1973 | Mak RU chestnut 1956 | |
| Kapella RU chestnut 1957 | |||
| Meksika RU grey 1972 | Aswan EG grey 1958 | ||
| Magnolia RU bay 1960 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 28.12.01 | Sharjah Equestrian & Racing Cl (ARE) | GRS | Sharjah Chamber Of Commerce & Industry | 15 | 1200 | 0 | |||
| 01.12.01 | Abu-Dhabi (ARE) | GRS | Mina Zayed Company | 9 | 1600 | -3 | 0 | ||
| 08.11.01 | Nad al Sheba (ARE) | DRT | Dubai Racing Club | 12 | 1600 | -6 | 0 | ||
| 01.11.01 | Nad al Sheba (ARE) | DRT | Faraj bin Butti Al Muhairbi Group Of Companies | 11 | 1200 | -5 | 0 | ||
| 18.03.01 | Abu-Dhabi (ARE) | GRS | race | 5 | 1200 | 1 | 0 | ||
| 28.02.01 | Abu-Dhabi (ARE) | GRS | Race | 5 | 1200 | 0 | 0 | ||
| 16.02.01 | Sharjah Equestrian & Racing Cl (ARE) | GRS | Department Of Culture & Information | 11 | 1200 | -4 | 0 | ||
| 15.08.99 | Pyatigorsk Old (RUS) | DRT | Mammona Stakes GR III C RUS | 1 | 1:39:00 | 1400 |
j:
Kurbanov A.
|
11 | 150 |
| 20.06.99 | Pyatigorsk Old (RUS) | DRT | Karinka Stakes (ex Great Cup for fillies 2 y) GR III C RUS | 3 | 1:23:80 | 1200 |
j:
Kurasov V.
|
5 | 110 |
| 06.06.99 | Pyatigorsk Old (RUS) | DRT | Summer Stakes GR II C RUS | 5 | 1:27:00 | 1200 |
j:
Kurbanov A.
|
8 | 0 |
| 23.05.99 | Pyatigorsk Old (RUS) | DRT | race | 1 | 1:11:00 | 1000 |
j:
Kurbanov A.
|
7 | 25 |
| Date | Show | Category | Class | Age | Place | Points |
|---|---|---|---|---|---|---|
| 13.03.12 | DUBAI International Arabian Horse Championships 2012 (ARE) | INT | Racing Championship for Mares & Geldings | 4+ | 2 | 23 |