PAIANA RU (Vol. X, p. 70)
| Date of Birth: | 09.05.2000 |
| Sex: | mare |
| Color: | chestnut |
| StB Number: | RASB 1403 |
| Breeder: | Belov Stud (RUS) |
| Owner: | privat abroad (East and Central Asia) (ECA) |
Продана в Казахстан.
| Nougatin FR chestnut 1994 | Dormane FR bay 1984 | Manganate FR chestnut 1972 | Saint Laurent FR chestnut 1948 |
| Mandragore FR bay 1955 | |||
| Mandore FR bay 1976 | Grabiec PL bay 1964 | ||
| Mandarine III FR bay 1956 | |||
| Nouillaugratin FR chestnut 1988 | Dunixi FR dark chestnut 1979 | Flipper FR chestnut 1968 | |
| Oxylla-ben-Xelio PT chestnut 1972 | |||
| Nefta FR chestnut 1971 | Saint Laurent FR chestnut 1948 | ||
| Quitane FR chestnut 1953 | |||
| Palmetta RU bay 1996 | Pas RU bay 1989 | Armaniak PL bay 1979 | Banat PL bay 1967 |
| Arba PL bay 1962 | |||
| Pesnia RU chestnut 1969 | Aswan EG grey 1958 | ||
| Ptashka RU bay 1953 | |||
| Manishka RU bay 1990 | Mukomol RU chestnut 1979 | Kumir RU chestnut 1973 | |
| Malinka RU grey 1973 | |||
| Monika RU bay 1976 | Nabeg RU bay 1966 | ||
| Metropolia RU chestnut 1957 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 14.07.02 | Almaty (KAZ) | Summer Stakes GR II C RUS | 5 | 1:27:80 | 1200 |
j:
Isakov G.
t: Myagotin V. |
6 | 0 | |
| 16.06.02 | Almaty (KAZ) | Trials Stakes (Probny) GR III C RUS | 3 | 1:27:00 | 1000 |
j:
Beklaev M.
t: Myagotin V. |
5 | 0 | |
| 19.05.02 | Almaty (KAZ) | May Stakes GR III C RUS | 4 | 1:37:50 | 1000 |
j:
Ismailov К.
t: Myagotin V. |
1 | 0 |