PAROL RU (Vol. VIII, p. 111)
Date of Birth: | 04.05.1993 |
Sex: | stallion |
Color: | bay |
Brand: | 10/3 |
Breeder: | Tersk Stud (RUS) |
Owner: | private abroad (EU) (EU) |
В 1996 г. продан в Нидерланды, затем в Данию, в Бельгию, во Францию.
Aspekt RU chestnut 1981 | Naftalin RU bay 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 |
Taktika RU bay 1943 | |||
Nepriadva RU grey 1964 | Pomeranets RU chestnut 1952 | ||
Napraslina RU grey 1948 | |||
Patriotka RU grey 1972 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Pika RU chestnut 1962 | Knippel RU chestnut 1954 | ||
Platforma RU chestnut 1954 | |||
Pesnianka RU bay 1978 | Nabeg RU bay 1966 | Arax PL bay 1952 | Amurath Sahib PL grey 1932 |
Angara PL grey 1947 | |||
Nomenklatura RU bay 1943 | Naseem GB grey 1922 | ||
Mammona PL bay 1939 | |||
Pesnia RU chestnut 1969 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Ptashka RU bay 1953 | Priboj RU chestnut 1944 | ||
Taktika RU bay 1943 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
17.09.00 | Ostend (BEL) | GRS | Race | 5 | 2100 | 1 | 0 | ||
26.08.00 | Ostend (BEL) | GRS | Race | 3 | 1800 | 5 | 0 | ||
06.08.00 | Mannheim (DEU) | DRT | Race | 4 | 2500 | 3 | 0 | ||
22.04.00 | Ostend (BEL) | GRS | Race | 8 | 1800 | -2 | 0 | ||
09.04.00 | Lyon Parilly (FRA) | GRS | COUPE DES NATIONS | 10 | 2000 | -4 | 0 | ||
13.11.99 | Ostend (BEL) | GRS | Race | 4 | 2200 | 3 | 20 371 | ||
24.10.99 | Duindigt (NLD) | GRS | Dutch Open Championship | 3 | 2150 | 5 | 6 276 | ||
09.10.99 | Fort-de-France (FRA) | GRS | Race | 4 | 2150 | 3 | 6 757 | ||
02.10.99 | Watermael-Boitsfort (BEL) | GRS | Race1 | 2 | 1950 | 7 | 0 | ||
06.07.99 | Maisons-Lafitte (FRA) | GRS | COUPE D'EUROPE ET DES EMIRATS ARABES UNIS | 4 | 2000 | 20 | 0 | ||
11.04.99 | Duindigt (NLD) | GRS | Prezny-prijs | 2 | 2000 | 7 | 0 | ||
24.09.95 | Pyatigorsk Old (RUS) | DRT | Autumn Stakes (Osenniy) GR II C RUS | 2 | 1:56:40 | 1600 |
j:
Tkachenko N.
|
13 | 87 500 |
20.08.95 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 1 | 1:43:30 | 1500 |
j:
Tkachenko A.
|
9 | 32 500 |
30.07.95 | Pyatigorsk Old (RUS) | DRT | Great Cup (Bolshoy) ex Kalinin Stakes GR I C RUS | 3 | 1:56:20 | 1600 |
j:
Tkachenko N.
|
3 | 75 000 |
09.07.95 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 2 | 1:44:70 | 1500 |
j:
Tkachenko N.
|
5 | 12 000 |
11.06.95 | Pyatigorsk Old (RUS) | DRT | Summer Stakes GR II C RUS | 4 | 1:25:40 | 1200 |
j:
Dugin D.
|
11 | 15 000 |
02.05.95 | Pyatigorsk Old (RUS) | DRT | Trials Stakes (Probny) GR III C RUS | 1 | 1:32:50 | 1200 |
j:
Dugin D.
|
11 | 50 000 |