PEREDERJKA RU (Vol 9,133)
| Date of Birth: | 30.01.1995 |
| Sex: | mare |
| Color: | grey |
| Brand: | 30 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | private abroad (EU) (EU) |
Продана в Нидерланды, затем в Польшу.
| Drug RU grey 1985 | Prizrak RU grey 1970 | Kankan RU grey 1954 | Korej RU chestnut 1939 |
| Nagrada RU grey 1938 | |||
| Ptashka RU bay 1953 | Priboj RU chestnut 1944 | ||
| Taktika RU bay 1943 | |||
| Karinka RU grey 1974 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Karta RU bay 1962 | Arax PL bay 1952 | ||
| Kapella RU chestnut 1957 | |||
| Pobeda RU bay 1991 | Balaton RU chestnut 1982 | Menes RU bay 1977 | Nabeg RU bay 1966 |
| Metropolia RU chestnut 1957 | |||
| Panagia RU grey 1971 | Aswan EG grey 1958 | ||
| Pustynia RU chestnut 1965 | |||
| Pesnianka RU bay 1978 | Nabeg RU bay 1966 | Arax PL bay 1952 | |
| Nomenklatura RU bay 1943 | |||
| Pesnia RU chestnut 1969 | Aswan EG grey 1958 | ||
| Ptashka RU bay 1953 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 23.08.98 | Duindigt (NLD) | GRS | Futurity Cup Finale | 5 | 1800 | 1 | 0 | ||
| 12.08.98 | Duindigt (NLD) | GRS | Servicebedrijf Bella-prijs | 4 | 1300 | 15 | 0 | ||
| 29.07.98 | Duindigt (NLD) | GRS | Kwalificatie Futurity Cup-prijs | 2 | 1800 | 9 | 0 | ||
| 12.07.98 | Duindigt (NLD) | GRS | Pr.Pres.the Unit.Arab Emir.HH Sh.Zayed Bin Sultan Al Nahyan | 5 | 1800 | 17 | 0 | ||
| 01.07.98 | Duindigt (NLD) | GRS | ABN AMRO Bank NV-prijs | 2 | 1300 |
j:
Deau A.
|
9 | 0 | |
| 04.06.98 | Duindigt (NLD) | GRS | Darling M-prijs | 4 | 1800 | 3 | 0 | ||
| 03.06.98 | Duindigt (NLD) | GRS | Beverley-prijs | 1 | 1:32:0 | 1300 | 10 | 0 | |
| 09.05.97 | Pyatigorsk Old (RUS) | DRT | Race | 8 | 1:22:00 | 1000 |
j:
Glukhov N.
|
-2 | 0 |
| Date | Show | Category | Class | Age | Place | Points |
|---|---|---|---|---|---|---|
| 08.08.03 | Fest des Arabischen Pferdes (CHE) | B INT ECAHO | 7 | 7+ | 3 | 19 |
| 07.06.01 | Championnat d'Alsace (FRA) | C INT ECAHO | 9 | 4-6 | 1 | 24 |