NAVODCHIK RU (Vol. I, p. 18)
| Date of Birth: | 01.01.1950 |
| Date of Death: | 01.01.1970 |
| Sex: | stallion |
| Color: | grey |
| Breeder: | Tersk Stud (RUS) |
| Owner: | Tersk Stud (RUS) |
| Negatiw RU grey 1945 | Naseem GB grey 1922 | Skowronek PL grey 1909 | Ibrahim PL grey 1899 |
| Jaskolka PL grey 1891 | |||
| Nasra GB bay 1908 | Daoud GB chestnut 1899 | ||
| Nafisa GB bay 1885 | |||
| Taraszcza PL grey 1937 | Enwer Bey PL grey 1923 | Abu Mlech PL grey 1902 | |
| Koalicja PL grey 1918 | |||
| Gazella II PL bay 1914 | Kohejlan PL grey 1903 | ||
| Abra PL grey 1904 | |||
| Donata DE grey 1942 | Fetysz PL grey 1924 | Bakszysz PL grey 1901 | Ilderim TR chestnut 1896 |
| Parada PL grey 1895 | |||
| Siglavy-Bagdady PL grey 1908 | Siglavy-Bagdady SY grey 1898 | ||
| Malta PL grey 1892 | |||
| Dongola DE grey 1932 | Jasir EG grey 1925 | ||
| Doris DE grey 1915 | |||
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 21.09.52 | Pyatigorsk Old (RUS) | DRT | Race IV Gr for arab, tersk (197x-akht) maiden | 5 | 2:21 | 1800 |
j:
Sherstnikov G.
t: Dzubak A. |
0 | 0 |
| 24.08.52 | Pyatigorsk Old (RUS) | DRT | Race IV Gr for arab, tersk (197x-akht) maiden | 5 | 1:58 | 1600 |
j:
Sherstnikov G.
t: Dzubak A. |
0 | 0 |
| 10.08.52 | Pyatigorsk Old (RUS) | DRT | Race V Gr for arab, tersk (197x-akht) listed | 1 | 2:00 | 1600 |
j:
Sherstnikov G.
t: Dzubak A. |
7 | 120 |
| 27.07.52 | Pyatigorsk Old (RUS) | DRT | Race V Gr for arab, tersk (197x-akht) listed | 4 | 1:55 | 1500 |
j:
Sherstnikov G.
t: Dzubak A. |
1 | 0 |
| 13.07.52 | Pyatigorsk Old (RUS) | DRT | Race V Gr for arab, tersk (197x-akht) listed | 2 | 1:49 | 1500 |
j:
Sherstnikov G.
t: Dzubak A. |
5 | 60 |
| 29.06.52 | Pyatigorsk Old (RUS) | DRT | Race V Gr for arab, tersk (197x-akht) listed | 3 | 1:57 | 1400 |
j:
Sherstnikov G.
t: Dzubak A. |
3 | 20 |
| 01.06.52 | Pyatigorsk Old (RUS) | DRT | Race V Gr for arab, tersk (197x-akht) listed | 4 | 1:58 | 1200 |
j:
Kumykov G.
t: Dzubak A. |
1 | 0 |