CANARIA PL
Date of Birth: | 01.01.1942 |
Date of Death: | 01.01.2000 |
Sex: | mare |
Color: | bay |
StB Number: | PASB 985 |
Trypolis PL grey 1937 | Enwer Bey PL grey 1923 | Abu Mlech PL grey 1902 | Mlech I PL bay 1897 |
Lania PL grey 1896 | |||
Koalicja PL grey 1918 | Koheilan IV HU grey 1904 | ||
238 Amurath AT grey 1901 | |||
Kahira PL bay 1929 | Farys II PL bay 1905 | ||
Zulejma PL bay 1914 | Kohejlan PL grey 1903 | ||
Pomponia PL grey 1902 | |||
Saga PL bay 1936 | Hardy PL bay 1926 | Ganges I PL grey 1901 | |
Gazella II PL bay 1914 | Kohejlan PL grey 1903 | ||
Abra PL grey 1904 | |||
Jaga II PL chestnut 1928 | Koheilan I HU grey 1922 | Koheilan IV HU grey 1904 | |
10 Gazal-4 HU grey 1910 | |||
Bajka PL bay 1920 | Amurath III PL bay 1910 | ||
Siglavy-Bagdady PL grey 1908 |