JAGA II PL
| Date of Birth: | 01.01.1928 |
| Date of Death: | 01.01.1960 |
| Sex: | mare |
| Color: | chestnut |
| StB Number: | PASB |
| Koheilan I HU grey 1922 | Koheilan IV HU grey 1904 | Koheilan II HU grey 1887 | Koheilan Adjuze EG grey 1876 |
| 91 Jussuf HU grey 1874 | |||
| 124 O`Bajan HU chestnut 1898 | O`Bajan, db EG black 1881 | ||
| 145 Gazlan HU 1881 | |||
| 10 Gazal-4 HU grey 1910 | Gazal HU grey 1898 | Gazlan I HU bay 1881 | |
| 22 Obajan HU grey 1888 | |||
| 214 Scherife EG grey | Siglawi db SA | ||
| Gehelt el Sharif db SA | |||
| Bajka PL bay 1920 | Amurath III PL bay 1910 | Amurath DE grey 1881 | |
| Siglavy-Bagdady PL grey 1908 | Siglavy-Bagdady SY grey 1898 | ||
| Malta PL grey 1892 | Handzar PL grey 1882 | ||
| Republika PL grey 1876 |