VALS BY BY (Vol)
| Date of Birth: | 22.04.2004 |
| Sex: | stallion |
| Color: | grey |
| StB Number: | RASB 556 |
| Breeder: | Manul Farm (BLR) |
| Owner: | Moroz Elena Viktorovna (BLR) |
| Email: | al63@mail.ru |
| Avgust RU grey 1997 | Viking RU chestnut 1983 | Menes RU bay 1977 | Nabeg RU bay 1966 |
| Metropolia RU chestnut 1957 | |||
| Kromka RU bay 1978 | Aswan EG grey 1958 | ||
| Karta RU bay 1962 | |||
| Afishka RU grey 1987 | Pirit RU chestnut 1968 | Aswan EG grey 1958 | |
| Pika RU chestnut 1962 | |||
| Afina RU grey 1981 | Naslednik RU grey 1961 | ||
| Amnah EG grey 1972 | |||
| Venera BY grey 1994 | Novgorod RU bay 1986 | Gwizd PL bay 1981 | Probat SE bay 1975 |
| Gwiazda PL bay 1971 | |||
| Nekhvatka RU chestnut 1979 | Aswan EG grey 1958 | ||
| Nepokornaia RU chestnut 1973 | |||
| Vologda RU grey 1989 | Grand RU grey 1984 | Mukomol RU chestnut 1979 | |
| Nevesta RU grey 1975 | |||
| Vpadina RU grey 1983 | Naftalin RU bay 1977 | ||
| Pasta RU grey 1970 |
| Date | Show | Category | Class | Age | Place | Points |
|---|---|---|---|---|---|---|
| 17.09.23 | XIX Russian Championship (NOAL) (RUS) | C ECAHO | Native Arabian Costume (non ECAHO) | 4+ | 4 | 13 |
| 17.09.23 | XIX Russian Championship (NOAL) (RUS) | C ECAHO | 8 | 7+ | 2 | 17 |
| 17.09.23 | XIX Russian Championship (NOAL) (RUS) | C ECAHO | Senior Stallions | 4+ | 3 Bronze Champion | 15 |
| 10.06.22 | East-West Show (RUS) | RGN | 4 Classic Pleasure | 4+ | 1 | 11 |
| 10.06.22 | East-West Show (RUS) | RGN | 1 Native Arabian Costume | 4+ | 1 | 11 |
| 10.06.22 | East-West Show (RUS) | RGN | 7 | 7+ | 3 | 7 |
| 15.06.19 | III Arabian Festival "Three Graces" (RUS) | D ECAHO | Costume | 4+ | 1 | 13 |
| 15.06.19 | III Arabian Festival "Three Graces" (RUS) | D ECAHO | 4 | 4+ | 1 | 13 |
| 15.06.19 | III Arabian Festival "Three Graces" (RUS) | D ECAHO | Senior Stallions | 4+ | 1 Gold Champion | 13 |
| 09.09.17 | XV Russian Championship (NOAL) (RUS) (RUS) | C ECAHO | Senior Stallions | 4+ | 2 Silver Champion | 17 |
| 09.09.17 | XV Russian Championship (NOAL) (RUS) (RUS) | C ECAHO | 10 | 8+ | 2 | 17 |
| 18.06.17 | I Arabian Festival "Three Graces" (RUS) | D ECAHO | Arabian Costume | 3+ | 1 | 13 |
| 18.06.17 | I Arabian Festival "Three Graces" (RUS) | D ECAHO | Arabian Costume. Children | 3+ | 1 | 13 |
| 18.06.17 | I Arabian Festival "Three Graces" (RUS) | D ECAHO | 4 | 4+ | 2 | 11 |
| Date | Title | Rider | Distance | Started | Place | Points |
|---|---|---|---|---|---|---|
| 22.05.11 |
CFA Championship at the horse runs " caravan routes
(RUS) CEI 1* (100-119) |
Moroz H. | 80 | 17 | ROV | 0 |
| 25.07.10 |
qualifyng and international competition
(RUS) CEI 1* (100-119) |
Naumenka A. | 80 | 19 | RET | 0 |
| Date | Title | Type | Place | Rider | Description |
|---|---|---|---|---|---|
| 14.06.19 | Summer Arabian Horse Festival "Three Graces" - Preliminary test A - Children - Common placing - Arabian breed (RUS) | dressage | 1 | Moroz H. | 60,152% |
| 14.06.19 | Summer Arabian Horse Festival "Three Graces" - Preliminary test - Youth - Arabian breed (RUS) | dressage | 1 | Moroz H. | 59,167% |
| 18.06.17 | Three Grases - Preliminary Test, Amateur (RUS) | dressage | 2 | Moroz H. | 51,559 |
| 18.06.17 | Three Grases - Preliminary Test, Amateur (RUS) | dressage | 7 | Vazhnik A. | 60,782 |