VLTAVA BY BY
Date of Birth: | 05.05.2011 |
Sex: | mare |
Color: | grey |
Size (height, chest, pastern): | 154.0-183.0-18.5 |
Breeder: | Moroz Elena (BLR) |
Owner: | Vazhnik Mariya (BLR) |
Vals BY BY grey 2004 | Avgust RU grey 1997 | Viking RU chestnut 1983 | Menes RU bay 1977 |
Kromka RU bay 1978 | |||
Afishka RU grey 1987 | Pirit RU chestnut 1968 | ||
Afina RU grey 1981 | |||
Venera BY grey 1994 | Novgorod RU bay 1986 | Gwizd PL bay 1981 | |
Nekhvatka RU chestnut 1979 | |||
Vologda RU grey 1989 | Grand RU grey 1984 | ||
Vpadina RU grey 1983 | |||
Arabika BY BY bay 1995 | Novgorod RU bay 1986 | Gwizd PL bay 1981 | Probat SE bay 1975 |
Gwiazda PL bay 1971 | |||
Nekhvatka RU chestnut 1979 | Aswan EG grey 1958 | ||
Nepokornaia RU chestnut 1973 | |||
Vetka RU chestnut 1989 | Grand RU grey 1984 | Mukomol RU chestnut 1979 | |
Nevesta RU grey 1975 | |||
Vysluga RU grey 1983 | Start II RU grey 1972 | ||
Sapina RU chestnut 1959 |
Date | Show | Category | Class | Age | Place | Points |
---|---|---|---|---|---|---|
06.07.24 | VI Arabian Festival "Three Graces" (RUS) | D ECAHO | Native Arabian Costume | 4+ | 4 | 7 |
06.07.24 | VI Arabian Festival "Three Graces" (RUS) | D ECAHO | 5 | 7+ | 4 | 7 |
16.06.18 | II Arabian Festival "Three Graces" (RUS) | D ECAHO | traditional arabic costume | 1+ | 1 | 13 |
16.06.18 | II Arabian Festival "Three Graces" (RUS) | D ECAHO | universal Arabian horse | 1+ | 1 | 13 |
16.06.18 | II Arabian Festival "Three Graces" (RUS) | D ECAHO | 1 | 4+ | 4 | 7 |
Date | Title | Rider | Distance | Started | Place | Points |
---|---|---|---|---|---|---|
27.03.21 |
International competition
(RUS) CEN 3* (140-160) |
Vazhnik M. | 160 | 7 | 6 | 140 |
18.10.20 |
Russian Chempionship, international chempionship, international chempionship
(RUS) CEN 3* (140-160) |
Vazhnik M. | 160 | 7 | ROV | 0 |
18.10.20 |
Russian Chempionship, international chempionship, international chempionship
(RUS) CEN 3* |
Vazhnik M. | 160 | 7 | ROV | 0 |
06.07.19 |
CH-Eurasia-E 2* 120 km
(RUS) CEN 2* (120-139) |
Vazhnik M. | 120 | 8 | 4 | 111 |
02.06.19 |
International competition
(RUS) CEI 1* (100-119) |
Vazhnik M. | 80 | 8 | 1 | 80 |