APOGEA RU (Vol. XII, p. 13)
Date of Birth: | 01.02.2002 |
Sex: | mare |
Color: | chestnut |
StB Number: | RASB 1763 |
Breeder: | Naumov Anatoly (RUS) |
Pavodok RU chestnut 1994 | Desant RU grey 1985 | Aswan EG grey 1958 | Nazeer EG grey 1934 |
Yosreia EG grey 1943 | |||
Natuma RU chestnut 1980 | Moment RU grey 1969 | ||
Naturshica RU bay 1962 | |||
Postup RU grey 1975 | Suvenir RU grey 1957 | Negatiw RU grey 1945 | |
Sonata RU chestnut 1946 | |||
Parcha RU chestnut 1968 | Aswan EG grey 1958 | ||
Pavlina RU grey 1961 | |||
Agripina RU chestnut 1997 | Pokhvalniy RU chestnut 1987 | Harfiarz PL chestnut 1979 | Banat PL bay 1967 |
Harsza PL bay 1967 | |||
Pandora RU grey 1973 | Nabeg RU bay 1966 | ||
Pallada RU grey 1968 | |||
Afrika RU grey 1986 | Karavan RU grey 1975 | Naslednik RU grey 1961 | |
Karolina RU chestnut 1970 | |||
Azbuka RU grey 1981 | Mascat RU grey 1975 | ||
Karabelya RU chestnut 1975 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
20.06.04 | Pyatigorsk Old (RUS) | DRT | Karinka Stakes (ex Great Cup for fillies 2 y) GR III C RUS | 4 | 1:26:80 | 1200 |
j:
Saitgaleev I.
|
3 | 260 |
30.05.04 | Pyatigorsk Old (RUS) | DRT | handicap | 1 | 1:10:40 | 1000 |
j:
Saitgaleev I.
|
7 | 250 |
Date | Show | Category | Class | Age | Place | Points |
---|---|---|---|---|---|---|
24.09.11 | I Zvezda Pyatigoria (Star of Five Mountains) (RUS) | RGN | 8А | 4-7 | 4 | 5 |