AFRIKA RU (Vol VII, p. 20)
| Date of Birth: | 28.03.1986 |
| Date of Death: | 01.01.2010 |
| Sex: | mare |
| Color: | grey |
| Size (height, chest, pastern): | 148.0-170.0-18.5 |
| StB Number: | RASB 764 |
| Brand: | 24 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | Tishenskoe Stud (RUS) |
| Karavan RU grey 1975 | Naslednik RU grey 1961 | Nil EG grey 1951 | Sid Abouhom EG grey 1936 |
| Malaka EG grey 1941 | |||
| Nitochka RU grey 1948 | Naseem GB grey 1922 | ||
| Taraszcza PL grey 1937 | |||
| Karolina RU chestnut 1970 | Salon RU grey 1959 | Negatiw RU grey 1945 | |
| Sonata RU chestnut 1946 | |||
| Karta RU bay 1962 | Arax PL bay 1952 | ||
| Kapella RU chestnut 1957 | |||
| Azbuka RU grey 1981 | Mascat RU grey 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 |
| Yosreia EG grey 1943 | |||
| Malutka RU grey 1968 | Salon RU grey 1959 | ||
| Monogramma RU chestnut 1963 | |||
| Karabelya RU chestnut 1975 | Elfur PL dark bay 1966 | Czort PL bay 1949 | |
| Ellora PL bay 1950 | |||
| Karmen RU chestnut 1956 | Negatiw RU grey 1945 | ||
| Kopna RU chestnut 1949 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 24.09.88 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 4 | 1:19:2 | 1000 |
j:
Sokolik V.
|
1 | 0 |
| 17.09.88 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | RET | 1000 | 0 | |||
| 27.08.88 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 6 | 1:30:2 | 1200 |
j:
Sokolik V.
|
-1 | 0 |
| 20.08.88 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | ROV | 1200 | 0 | 0 | ||
| 13.08.88 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | ROV | 1200 | 0 | 0 | ||
| 30.07.88 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | RET | 1200 | 0 | |||
| 09.07.88 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 3 | 1:30:2 | 1200 |
j:
Diakov A.
|
3 | 40 |
| 25.06.88 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 2 | 1:29:0 | 1000 |
j:
Yakovlev
|
5 | 120 |
| 12.06.88 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 2 | 1:26:8 | 1200 |
j:
Yakovlev
|
5 | 120 |
| 22.05.88 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 2 | 1:12:8 | 1000 |
j:
Yakovlev
|
5 | 120 |
| 02.05.88 | Pyatigorsk Old (RUS) | DRT | Trials Stakes (Probny) GR III C RUS | 3 | 1:30:0 | 1200 |
j:
Yakovlev
|
7 | 600 |