MESSA RU (Vol XI, 53)
Date of Birth: | 15.01.1998 |
Sex: | mare |
Color: | bay |
StB Number: | RASB 1452 |
Sibiryak RU bay 1990 | Bagdad RU bay 1982 | Naftalin RU bay 1977 | Topol RU bay 1958 |
Nepriadva RU grey 1964 | |||
Medyanka RU bay 1977 | Nabeg RU bay 1966 | ||
Margaritka RU bay 1970 | |||
Simpatika RU chestnut 1971 | Pomeranets RU chestnut 1952 | Priboj RU chestnut 1944 | |
Mammona PL bay 1939 | |||
Sapina RU chestnut 1959 | Arax PL bay 1952 | ||
Solianka II RU chestnut 1948 | |||
Manishka RU bay 1990 | Mukomol RU chestnut 1979 | Kumir RU chestnut 1973 | Mak RU chestnut 1956 |
Kapella RU chestnut 1957 | |||
Malinka RU grey 1973 | Aswan EG grey 1958 | ||
Malutka RU grey 1968 | |||
Monika RU bay 1976 | Nabeg RU bay 1966 | Arax PL bay 1952 | |
Nomenklatura RU bay 1943 | |||
Metropolia RU chestnut 1957 | Priboj RU chestnut 1944 | ||
Mammona PL bay 1939 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
17.06.01 | Pyatigorsk Old (RUS) | DRT | Taktika Stakes GR II C RUS | 6 | 2:23:40 | 1600 |
j:
Volik A.
|
5 | 0 |
03.06.01 | Pyatigorsk Old (RUS) | DRT | Prizma Stakes | 3 | 1:55:90 | 1600 |
j:
Volkov D.
|
3 | 90 |
21.05.00 | Pyatigorsk Old (RUS) | DRT | race | 1 | 1:11:90 | 1000 |
j:
Bykov N.
|
7 | 35 |