NEDEL'KA RU (Vol. IX, p. 63)
| Date of Birth: | 05.04.1992 |
| Sex: | mare |
| Color: | chestnut |
| Size (height, chest, pastern): | 147.0-168.0-17.5 |
| StB Number: | RASB 1164 |
| Brand: | 24 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | Oros Stud (RUS) |
8, 8, 8, 5, -; элита, 2001 г.
| Desant RU grey 1985 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansour EG grey 1921 |
| Bint Samiha EG bay 1925 | |||
| Yosreia EG grey 1943 | Sheikh el Arab EG grey 1933 | ||
| Hind EG bay 1929 | |||
| Natuma RU chestnut 1980 | Moment RU grey 1969 | Salon RU grey 1959 | |
| Malpia RU chestnut 1958 | |||
| Naturshica RU bay 1962 | Arax PL bay 1952 | ||
| Neposeda RU chestnut 1955 | |||
| Nepokornaia RU chestnut 1973 | Patron RU grey 1957 | Negatiw RU grey 1945 | Naseem GB grey 1922 |
| Taraszcza PL grey 1937 | |||
| Provincia RU chestnut 1948 | Priboj RU chestnut 1944 | ||
| Walna PL chestnut 1938 | |||
| Naina RU grey 1961 | Nil EG grey 1951 | Sid Abouhom EG grey 1936 | |
| Malaka EG grey 1941 | |||
| Nomenklatura RU bay 1943 | Naseem GB grey 1922 | ||
| Mammona PL bay 1939 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 13.08.94 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 1 | 1:23:90 | 1200 |
j:
Kruglihin R.
|
7 | 10 800 |
| 30.07.94 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 2 | 1:26:10 | 1200 |
j:
Silkin N.
|
5 | 5 400 |
| 10.07.94 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 3 | 1:27:20 | 1200 |
j:
Silkin N.
|
5 | 1 800 |