KAZNA RU (Vol. IX, p. 43)
| Date of Birth: | 01.01.1995 |
| Date of Death: | 01.06.2018 |
| Sex: | mare |
| Color: | grey |
| Size (height, chest, pastern): | 151.0-178.0-19.0 |
| StB Number: | RASB 1110 |
| Brand: | 8 |
| Breeder: | Khrenovoe Stud (RUS) |
| Owner: | Ermolov Sergey (RUS) |
8, 6, 8, 8, 8; элита, 2008 г. Продана ч/вл. С.И. Ермолову 22.05.2012.
| Anchar RU bay 1981 | Moment RU grey 1969 | Salon RU grey 1959 | Negatiw RU grey 1945 |
| Sonata RU chestnut 1946 | |||
| Malpia RU chestnut 1958 | Priboj RU chestnut 1944 | ||
| Mammona PL bay 1939 | |||
| Nutria RU bay 1976 | Topol RU bay 1958 | Priboj RU chestnut 1944 | |
| Taktika RU bay 1943 | |||
| Nasturcia RU grey 1970 | Aswan EG grey 1958 | ||
| Napersnica RU grey 1962 | |||
| Kuraga RU grey 1978 | Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansour EG grey 1921 |
| Bint Samiha EG bay 1925 | |||
| Yosreia EG grey 1943 | Sheikh el Arab EG grey 1933 | ||
| Hind EG bay 1929 | |||
| Kiprida RU chestnut 1964 | Pomeranets RU chestnut 1952 | Priboj RU chestnut 1944 | |
| Mammona PL bay 1939 | |||
| Klinika RU chestnut 1951 | Korej RU chestnut 1939 | ||
| Naturalistka RU chestnut 1937 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 17.08.97 | Pyatigorsk Old (RUS) | DRT | Mammona Stakes GR III C RUS | 1 | 1:38:80 | 1400 |
j:
Tkachenko A.
|
11 | 150 000 |
| 27.07.97 | Pyatigorsk Old (RUS) | DRT | Named Race | 1 | 1:52:40 | 1500 |
j:
Tkachenko A.
|
9 | 90 000 |
| 22.06.97 | Pyatigorsk Old (RUS) | DRT | Karinka Stakes (ex Great Cup for fillies 2 y) GR III C RUS | 4 | 1:26:60 | 1200 |
j:
Volik A.
|
5 | 30 000 |
| 18.05.97 | Pyatigorsk Old (RUS) | DRT | Named Race | 1 | 1:22:00 | 1000 |
j:
Starchenko A.
|
9 | 30 000 |