VLAGA RU (Vol. VI, p. 66)
| Date of Birth: | 22.03.1983 |
| Sex: | mare |
| Color: | chestnut |
| Size (height, chest, pastern): | 155.0-182.0-18.5 |
| StB Number: | RASB 666 |
| Brand: | 8 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | private abroad (EU) (EU) |
В 1992 г. продана в Нидерланды, затем во Францию.
| Aswan EG grey 1958 | Nazeer EG grey 1934 | Mansour EG grey 1921 | Gamil Manial EG grey 1912 |
| Nafaa el Saghira EG grey 1910 | |||
| Bint Samiha EG bay 1925 | Kazmeen (Kasmeyn) GB bay 1916 | ||
| Samiha EG chestnut 1918 | |||
| Yosreia EG grey 1943 | Sheikh el Arab EG grey 1933 | Mansour EG grey 1921 | |
| Bint Sabah EG bay 1925 | |||
| Hind EG bay 1929 | Ibn Rabdan EG chestnut 1917 | ||
| Bint Rustem EG grey 1922 | |||
| Pastoral' RU grey 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 | Piolun PL chestnut 1934 |
| Rissalma GB chestnut 1932 | |||
| Taktika RU bay 1943 | Taki Pan PL bay 1937 | ||
| Krona RU chestnut 1939 | |||
| Psisha RU grey 1967 | Salon RU grey 1959 | Negatiw RU grey 1945 | |
| Sonata RU chestnut 1946 | |||
| Poklonnaia RU chestnut 1962 | Knippel RU chestnut 1954 | ||
| Piramida RU chestnut 1945 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 03.08.86 | Pyatigorsk Old (RUS) | DRT | Race (GR III) | RET | 1800 | t: Loktev N. | 0 | ||
| 27.07.86 | Pyatigorsk Old (RUS) | DRT | Open race | RET | 1800 | t: Loktev N. | 0 | ||
| 20.07.86 | Pyatigorsk Old (RUS) | DRT | Race (GR III) | RET | 1600 | t: Loktev N. | 0 | ||
| 24.05.86 | Pyatigorsk Old (RUS) | DRT | Race (IV GR) | 1 | 1:47:7 | 1500 |
j:
Zinchanko G.
t: Loktev N. |
7 | 300 |
| 09.05.86 | Pyatigorsk Old (RUS) | DRT | Race (IV GR) | 2 | 2:01:0 | 1600 |
j:
Zinchanko G.
t: Loktev N. |
5 | 150 |
| 27.07.85 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 1 | 1:26:0 | 1200 |
j:
Dikansky V.
t: Loktev N. |
9 | 240 |
| 30.06.85 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 2 | 1:30:5 | 1200 |
j:
Murzabekov V.
t: Loktev N. |
5 | 120 |
| 22.06.85 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 2 | 1:28:0 | 1200 |
j:
Resulov A.
t: Loktev N. |
5 | 120 |
| 25.05.85 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 2 | 1:13:7 | 1000 |
j:
Tkachenko N.
t: Loktev N. |
5 | 120 |
| 10.05.85 | Pyatigorsk Old (RUS) | DRT | Race IV Gr race | 2 | 1:11:8 | 1000 |
j:
Tkachenko N.
t: Loktev N. |
5 | 120 |