28.11.2021 qualifyng competition

  • Position: KBR, Zolsky district, ЕС "Solnechnoye" (RUS)

QIF

  • Distance: 40km.
  • Started: 20
Place Horse Time (distance + recovery) Average Speed Rider
0 Dominant 02:45:54 ( + 00:10:01) 14.47 Taov A.
0 Nait 03:20:44 (н + 00:11:37) 11.96 Shogenov S.
0 Nort 03:20:45 ( + 00:12:49) 11.96 Borisov V.
0 Princip Domino 03:35:35 ( + 00:13:56) 11.13 Melbard N.
0 Nemon Ezdech*** 03:09:27 ( + 00:14:33) 12.67 Shikov A.
ROV Bratislava Zuhov B.

QIF

  • Distance: 80km.
  • Started: 27
Place Horse Time (distance + recovery) Average Speed Rider
0 Mermedia 05:18:22 ( + 00:04:33) 15.08 Urchukov Z.
0 Planida Siver 05:26:56 ( + 00:10:28) 14.68 Egorova N.
0 Nachkon Siver 05:30:19 ( + 00:16:00) 14.53 Buzdov I.
0 Nafta 05:48:28 ( + 00:13:40) 13.77 Yushchenko T.
0 Stremitelniy 05:48:55 ( + 00:14:55) 13.76 Krutov V.
ROV Brodiaga Tersk Dumanishev A.

Endurance :: top10 - 2024

10 Horse Points
1 Milya Tersk 424
2 Platina LED 420
3 Motivacia Asti 297
4 Planida Siver 231
5 Fawar du Breuil 227
6 El Seignor 226
7 Ekskliuziv 221
8 Vivien Li 217
9 Toskana 207
10 Tornado Tersk 200