PARUS RU (Vol. VIII, p. 116)
Date of Birth: | 30.04.1994 |
Date of Death: | 01.01.2016 |
Sex: | stallion |
Color: | grey |
Brand: | 4 |
Breeder: | Tersk Stud (RUS) |
Owner: | private abroad (EU) (EU) |
Продан в Голландию в 1997 г.
Aromat RU grey 1981 | Mascat RU grey 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 |
Yosreia EG grey 1943 | |||
Malutka RU grey 1968 | Salon RU grey 1959 | ||
Monogramma RU chestnut 1963 | |||
Madia RU dark bay 1965 | Arax PL bay 1952 | Amurath Sahib PL grey 1932 | |
Angara PL grey 1947 | |||
Monopolia RU bay 1956 | Priboj RU chestnut 1944 | ||
Mammona PL bay 1939 | |||
Premia RU grey 1980 | Moment RU grey 1969 | Salon RU grey 1959 | Negatiw RU grey 1945 |
Sonata RU chestnut 1946 | |||
Malpia RU chestnut 1958 | Priboj RU chestnut 1944 | ||
Mammona PL bay 1939 | |||
Panorama RU grey 1966 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Platina RU bay 1950 | Priboj RU chestnut 1944 | ||
Taktika RU bay 1943 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
23.07.03 | Ovrevoll (NOR) | Named Race | 9 | 1600 | -3 | 0 | |||
16.05.01 | Ovrevoll (NOR) | Gjensidige Nor Araberlop | 4 | 1750 | 3 | 0 | |||
13.07.97 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 1 | 2:18:50 | 1600 |
j:
Volik A.
|
7 | 25 000 |
06.07.97 | Pyatigorsk Old (RUS) | DRT | Named Race | 3 | 2:50:70 | 2000 |
j:
Volik A.
|
3 | 20 000 |
22.06.97 | Pyatigorsk Old (RUS) | DRT | Named Race, Maiden | 3 | 2:10:30 | 1600 |
j:
Volik A.
|
3 | 30 000 |
08.06.97 | Pyatigorsk Old (RUS) | DRT | Named Race | 3 | 1:59:90 | 1600 |
j:
Volik A.
|
5 | 39 000 |
02.05.97 | Pyatigorsk Old (RUS) | DRT | May Stakes GR III C RUS | 5 | 2:30:90 | 1600 |
j:
Smirnov A.
|
2 | 0 |
07.07.96 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 2 | 1:24:90 | 1200 |
j:
Kobzarev K.
|
5 | 15 000 |
23.06.96 | Pyatigorsk Old (RUS) | DRT | Race | 2 | 1:35:30 | 1200 |
j:
Vezziko V.
|
9 | 24 000 |
09.06.96 | Pyatigorsk Old (RUS) | DRT | Summer Stakes GR II C RUS | 7 | 1:43:40 | 1200 |
j:
Kobzarev K.
|
3 | 0 |
26.05.96 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 3 | 1:12:20 | 1000 |
j:
Kobzarev K.
|
5 | 10 000 |