KVANT TERSK RU (Vol 14)
Date of Birth: | 27.01.2016 |
Sex: | stallion |
Color: | chestnut |
Size (height, chest, pastern): | 157.0-175.0-19.5 |
Brand: | 23/16 |
Breeder: | Tersk Stud (RUS) |
Owner: | Ilyna Anastasiya (RUS) |
Бонитировка проведена Алексеевой Е.И. 09.05.2022 г.
Nonet RU bay 2008 | Nitagor RU bay 2001 | Gordon RU bay 1992 | Naftalin RU bay 1977 |
Gardina RU bay 1984 | |||
Nezabudka RU grey 1996 | Drug RU grey 1985 | ||
Nutria RU bay 1976 | |||
Nonna RU chestnut 2000 | Nougatin FR chestnut 1994 | Dormane FR bay 1984 | |
Nouillaugratin FR chestnut 1988 | |||
Nakhodka RU chestnut 1994 | Drug RU grey 1985 | ||
Nasechka RU chestnut 1978 | |||
Kangera RU grey 2004 | Gepard RU chestnut 1984 | Naftalin RU bay 1977 | Topol RU bay 1958 |
Nepriadva RU grey 1964 | |||
Prikhot RU chestnut 1967 | Sport RU chestnut 1957 | ||
Perikola RU chestnut 1962 | |||
Kazna RU grey 1995 | Anchar RU bay 1981 | Moment RU grey 1969 | |
Nutria RU bay 1976 | |||
Kuraga RU grey 1978 | Aswan EG grey 1958 | ||
Kiprida RU chestnut 1964 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
24.05.20 | Pyatigorsk (RUS) | FBS | Open race | RET | 1400 | t: Avramenko D. | 0 | ||
26.10.19 | Sluzewiec (POL) | GRS | Gonitwa dla 3-letnich koni czystej krwi arabskiej II grupy | 5 | 1:42:0 | 1400 |
j:
Wyrzyk J.
t: Avramenko D. |
6 | 4 994 |
12.10.19 | Sluzewiec (POL) | GRS | Gonitwa dla 3-letnich koni czystej krwi arabskiej II grupy | 3 | 1:42:1 | 1400 |
j:
Wyrzyk J.
t: Avramenko D. |
3 | 41 061 |
22.09.19 | Sluzewiec (POL) | GRS | Gonitwa dla 3-letnich koni czystej krwi arabskiej II grupy | 5 | 2:11:7 | 1800 |
j:
Reznikov A.
t: Avramenko D. |
8 | 5 686 |
25.08.19 | Sluzewiec (POL) | GRS | Gonitwa dla 3-letnich koni czystej krwi arabskiej II grupy | 5 | 2:24:4 | 2000 |
j:
Reznikov A.
t: Avramenko D. |
6 | 0 |
27.07.19 | Sluzewiec (POL) | GRS | Gonitwa dla 3-letnich koni czystej krwi arabskiej II grupy | 4 | 1:56:0 | 1600 |
j:
Reznikov A.
t: Avramenko D. |
11 | 0 |
06.07.19 | Sluzewiec (POL) | GRS | Gonitwa dla 3-letnich koni czystej krwi arabskiej II grupy | 5 | 1800 |
j:
Abik M.
t: Avramenko D. |
4 | 0 | |
08.06.19 | Sluzewiec (POL) | GRS | Gonitwa dla 3-letnich koni czystej krwi arabskiej II grupy. (1800m) | 4 | 2:16:3 | 1800 |
j:
Abik M.
t: Avramenko D. |
9 | 18 846 |
12.05.19 | Sluzewiec (POL) | GRS | Gonitwa dla 3-letnich koni czystej krwi arabskiej II grupy, które nie biegały. (1600m) | 3 | 1:55:7 | 1600 |
j:
Abik M.
t: Avramenko D. |
5 | 0 |
20.05.18 | Pyatigorsk (RUS) | FBS | Race | RET | 1000 | t: Vasilenko V. | 0 |
Date | Show | Category | Class | Age | Place | Points |
---|---|---|---|---|---|---|
19.08.22 | Horse day (RUS) | STD | Native Arabian Costume | 4+ | 0 | |
10.06.22 | East-West Show (RUS) | RGN | 12 Trail in hands | 1+ | 6 | 1 |
10.06.22 | East-West Show (RUS) | RGN | 1 Native Arabian Costume | 4+ | 3 | 7 |
10.06.22 | East-West Show (RUS) | RGN | 10 Western Pleasure | 4+ | 4 | 5 |
10.06.22 | East-West Show (RUS) | RGN | 11 Trail | 4+ | 5 | 2 |
10.06.22 | East-West Show (RUS) | RGN | 6 | 4-6 | 5 | 2 |
10.06.22 | East-West Show (RUS) | RGN | 4 Classic Pleasure | 4+ | 4 | 5 |
09.05.22 | III Championship of Northwestern District (RUS) | RGN | 1 Native Arabian Costume | 4+ | 2 | 9 |
09.05.22 | III Championship of Northwestern District (RUS) | RGN | 4 | 4+ | 3 | 7 |
09.05.22 | III Championship of Northwestern District (RUS) | RGN | 6 Classic Pleasure | 4+ | 1 | 11 |
11.06.21 | Open Championship of Northwest Federal District (RUS) | RGN | Trail in hand | 1+ | 3 | 7 |
11.06.21 | Open Championship of Northwest Federal District (RUS) | RGN | 6 | 4+ | 2 | 9 |
11.06.21 | Open Championship of Northwest Federal District (RUS) | RGN | Classic Pleasure | 4+ | 3 | 7 |
14.10.17 | IV Athletic Cup (RUS) | D ECAHO | 10 | 1 | 1 | 13 |
28.05.16 | IV Rising Star of the Tersk (RUS) | D ECAHO | Champ. baby colts | 0,7-1 | 4 | 7 |
28.05.16 | IV Rising Star of the Tersk (RUS) | D ECAHO | 4 | 0,1-0,7 | 1 | 13 |
Date | Title | Rider | Distance | Started | Place | Points |
---|---|---|---|---|---|---|
31.01.21 |
international competition
(RUS) CEN (40-79) |
Borisova A. | 40 | 5 | 5 | 16 |