PRISKAZKA RU
| Date of Birth: | 14.04.1998 |
| Date of Death: | 24.06.2019 |
| Sex: | mare |
| Color: | grey |
| Brand: | 18 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | Tersk-Holland Sale (RUS) |
Tersk Holland Sale 2000
| Kingsayz RU bay 1991 | Gusar RU bay 1984 | Menes RU bay 1977 | Nabeg RU bay 1966 |
| Metropolia RU chestnut 1957 | |||
| Simpatika RU chestnut 1971 | Pomeranets RU chestnut 1952 | ||
| Sapina RU chestnut 1959 | |||
| Karinka RU grey 1974 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Karta RU bay 1962 | Arax PL bay 1952 | ||
| Kapella RU chestnut 1957 | |||
| Pritcha RU grey 1991 | Aromat RU grey 1981 | Mascat RU grey 1975 | Aswan EG grey 1958 |
| Malutka RU grey 1968 | |||
| Madia RU dark bay 1965 | Arax PL bay 1952 | ||
| Monopolia RU bay 1956 | |||
| Polinezia RU grey 1977 | Nabeg RU bay 1966 | Arax PL bay 1952 | |
| Nomenklatura RU bay 1943 | |||
| Polnoch RU grey 1961 | Nil EG grey 1951 | ||
| Pankarta RU chestnut 1954 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 16.05.04 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 6 | 1900 | -1 | 0 | ||
| 15.10.03 | Duindigt (NLD) | GRS | Kossack Stud-prijs (2e afdeling) | 6 | 1800 | 0 | 0 | ||
| 05.10.03 | Duindigt (NLD) | GRS | Adams Management Service Trophy (Finale) | 11 | 1900 | -4 | 0 | ||
| 10.09.03 | Duindigt (NLD) | GRS | Camping Hausse-prijs | 5 | 1900 | 0 | 0 | ||
| 24.08.03 | Duindigt (NLD) | GRS | Adams Management Service Trophy | 8 | 2150 | -1 | 0 | ||
| 10.08.03 | Duindigt (NLD) | GRS | Pure Bred Arabians-prijs | 6 | 2150 | 0 | 0 | ||
| 03.08.03 | Duindigt (NLD) | GRS | Tarim El Parry-prijs | 8 | 2150 | -2 | 0 | ||
| 18.06.03 | Duindigt (NLD) | GRS | Adams Management Service Trophy (1e afdeling) | 5 | 1300 | 1 | 1 802 | ||
| 18.05.03 | Duindigt (NLD) | GRS | Adams Management Service Trophy-prijs | 5 | 1900 | 4 | 1 760 | ||
| 20.04.03 | Duindigt (NLD) | GRS | Adams Management Service Trophy-prijs | 4 | 2000 | 3 | 3 227 | ||
| 06.10.02 | Duindigt (NLD) | GRS | Sheikh Naif Bin Abdullah Bin Nasser Al Thani Chall. (Final) | 6 | 1900 | -1 | 0 | ||
| 25.08.02 | Duindigt (NLD) | GRS | Sheikh Nasser Bin Abdullah Bin Nasser Al Thani Handicap | 6 | 2150 | -1 | 0 | ||
| 09.05.02 | Duindigt (NLD) | GRS | Quatar-prijs | 5 | 1900 | 0 | 0 | ||
| 24.04.02 | Duindigt (NLD) | GRS | DARC Money-prijs | 5 | 1900 | 1 | 1 382 | ||
| 14.04.02 | Duindigt (NLD) | GRS | Business Club Duindigt-prijs | 8 | 1900 | -2 | 0 | ||
| 21.05.00 | Pyatigorsk Old (RUS) | DRT | race | 5 | 1:16:80 | 1000 |
j:
Dmitry A.
|
0 | 0 |
| Date | Show | Category | Class | Age | Place | Points |
|---|---|---|---|---|---|---|
| 18.08.18 | AVS National C Show (NLD) | C ECAHO | Liberty | 4+ | 2 | 17 |