PERCHATKA RU (Vol. I, p. 61)
Date of Birth: | 01.01.1943 |
Date of Death: | 01.01.1956 |
Sex: | mare |
Color: | chestnut |
Size (height, chest, pastern): | 152.0-172.0-19.0 |
StB Number: | RASB 140 |
Breeder: | Tersk Stud (RUS) |
Скакала 2 лет в Пятигорске 6 раз: 1, 2, 1, 0, 2. Продана (после 1955 г. приплода не зарегистрировано).
Piolun PL chestnut 1934 | Koheilan I HU grey 1922 | Koheilan IV HU grey 1904 | Koheilan II HU grey 1887 |
124 O`Bajan HU chestnut 1898 | |||
10 Gazal-4 HU grey 1910 | Gazal HU grey 1898 | ||
214 Scherife EG grey | |||
Dziewanna PL grey 1922 | Bakszysz PL grey 1901 | Ilderim TR chestnut 1896 | |
Parada PL grey 1895 | |||
Kalina PL grey 1909 | Ibrahim PL grey 1899 | ||
Rentochka RU chestnut 1939 | Rytham GB chestnut 1929 | Shareer GB bay 1923 | Nureddin II GB chestnut 1911 |
Selima GB bay 1908 | |||
Rythma GB bay 1914 | Berk GB bay 1909 | ||
Risala GB chestnut 1900 | |||
Kaberne RU chestnut 1932 | Kann FR chestnut 1927 | Denouste FR chestnut 1921 | |
Kita FR chestnut 1904 | |||
Belle et Bonne FR chestnut 1925 | Djebel FR chestnut 1906 | ||
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
09.09.45 | Pyatigorsk Old (RUS) | DRT | Race III Gr for arabian and streletsk breed horses | 2 | 2:03:00 | 1500 |
j:
Odincov N.
|
5 | 72 |
02.09.45 | Pyatigorsk Old (RUS) | DRT | Stavropol Stud Prize for arabian and streletsk breeds | 5 | 1:53:00 | 1500 |
j:
Dzhugunusov D.
|
1 | 0 |
19.08.45 | Pyatigorsk Old (RUS) | DRT | Race III Gr for arabian and streletsk breed horses | 3 | 2:00:00 | 1500 |
j:
Dzhegunusov D.
|
7 | 24 |
05.08.45 | Pyatigorsk Old (RUS) | DRT | Race IV Gr for arabian and streletsk breed horses | 2 | 1:45:60 | 1500 |
j:
Odincov N.
|
7 | 63 |
22.07.45 | Pyatigorsk Old (RUS) | DRT | Race IV Gr for arabian and streletsk breed horses | 2 | 1:25:40 | 1200 |
j:
Dzhegunusov D.
|
5 | 63 |
01.07.45 | Pyatigorsk Old (RUS) | DRT | Race V Gr for arabian and streletsk breed horses | 1 | 1:31:00 | 1200 |
j:
Dzhegunusov D.
|
7 | 108 |