| Mobil' RU grey 1988 | Balaton RU chestnut 1982 | Menes RU bay 1977 | Nabeg RU bay 1966 |
| Metropolia RU chestnut 1957 | |||
| Panagia RU grey 1971 | Aswan EG grey 1958 | ||
| Pustynia RU chestnut 1965 | |||
| Mirnaia RU grey 1978 | Naslednik RU grey 1961 | Nil EG grey 1951 | |
| Nitochka RU grey 1948 | |||
| Margaritka RU bay 1970 | Aswan EG grey 1958 | ||
| Monopolia RU bay 1956 | |||
| Vitalita RU bay 1991 | Aromat RU grey 1981 | Mascat RU grey 1975 | Aswan EG grey 1958 |
| Malutka RU grey 1968 | |||
| Madia RU dark bay 1965 | Arax PL bay 1952 | ||
| Monopolia RU bay 1956 | |||
| Viktoria RU chestnut 1983 | Kumir RU chestnut 1973 | Mak RU chestnut 1956 | |
| Kapella RU chestnut 1957 | |||
| Malinka RU grey 1973 | Aswan EG grey 1958 | ||
| Malutka RU grey 1968 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 06.08.00 | Pyatigorsk Old (RUS) | DRT | Named Handicap | 2 | 2:05:70 | 1800 |
j:
Djokolenko A.
|
15 | 1 500 |