SHIKHA AL RABIAA SA
| Date of Birth: | 01.01.2001 |
| Sex: | mare |
| Color: | bay |
| Koronec DE grey 1993 | Kubinec RU chestnut 1987 | Balaton RU chestnut 1982 | Menes RU bay 1977 |
| Panagia RU grey 1971 | |||
| Kosmetika RU bay 1976 | Muscat RU chestnut 1971 | ||
| Karta RU bay 1962 | |||
| Precious Me CA grey 1978 | Wildwood Kochar grey 1966 | ||
| Gai Ferzon Dream grey 1970 | Ferzon US grey 1952 | ||
| SF Pazaz 1988 | Peleng RU chestnut 1978 | Nabeg RU bay 1966 | Arax PL bay 1952 |
| Nomenklatura RU bay 1943 | |||
| Palmira RU bay 1967 | Salon RU grey 1959 | ||
| Ptashka RU bay 1953 | |||
| Kazan RU grey 1980 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Klipsa RU chestnut 1962 | Pomeranets RU chestnut 1952 | ||
| Kanitel RU chestnut 1946 |