AVUAR RU (Vol. VII, p. 61)
| Date of Birth: | 07.03.1992 |
| Sex: | stallion |
| Color: | grey |
| Brand: | 1 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | private abroad (EU) (EU) |
Продан в Голландию в 1995 г.
| Aromat RU grey 1981 | Mascat RU grey 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 |
| Yosreia EG grey 1943 | |||
| Malutka RU grey 1968 | Salon RU grey 1959 | ||
| Monogramma RU chestnut 1963 | |||
| Madia RU dark bay 1965 | Arax PL bay 1952 | Amurath Sahib PL grey 1932 | |
| Angara PL grey 1947 | |||
| Monopolia RU bay 1956 | Priboj RU chestnut 1944 | ||
| Mammona PL bay 1939 | |||
| Angola RU chestnut 1981 | Naftalin RU bay 1977 | Topol RU bay 1958 | Priboj RU chestnut 1944 |
| Taktika RU bay 1943 | |||
| Nepriadva RU grey 1964 | Pomeranets RU chestnut 1952 | ||
| Napraslina RU grey 1948 | |||
| Narada RU grey 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Neposeda RU chestnut 1955 | Priboj RU chestnut 1944 | ||
| Nomenklatura RU bay 1943 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 22.10.95 | Duindigt (NLD) | GRS | Dutch Open Junior Championship (1e afdeling) | 11 | 1800 | 0 | |||
| 10.09.95 | Duindigt (NLD) | GRS | Morafic-prijs (2e afdeling) | 6 | 1800 | -1 | 0 | ||
| 23.07.95 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 5 | 1:24:20 | 1200 |
j:
kazakov V.
|
1 | 0 |
| 16.07.95 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 5 | 1:24:20 | 1200 |
j:
Perederiy S.
|
0 | 0 |
| 25.06.95 | Pyatigorsk Old (RUS) | DRT | Named Race | 6 | 1:55:50 | 1600 |
j:
Lavrikov S.
|
-1 | 0 |
| 11.06.95 | Pyatigorsk Old (RUS) | DRT | Great Summer Stakes - 2000 Guineas GR II B RUS | 9 | 1:55:90 | 1600 |
j:
Pozdniakov A.
|
1 | 0 |
| 09.05.95 | Pyatigorsk Old (RUS) | DRT | WWII Victory Stakes | 3 | 2:09:30 | 1600 |
j:
Volik A.
|
5 | 19 000 |
| 30.07.94 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 1 | 1:26:20 | 1200 |
j:
Djokolenko A.
|
7 | 10 800 |
| 26.06.94 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 4 | 1:25:80 | 1200 |
j:
Pimonenko R.
|
3 | 0 |
| 12.06.94 | Pyatigorsk Old (RUS) | DRT | Summer Stakes GR II C RUS | 5 | 1:28:40 | 1200 |
j:
Lavrikov S.
|
6 | 0 |
| 02.05.94 | Pyatigorsk Old (RUS) | DRT | Trials Stakes (Probny) GR III C RUS | 3 | 1:49:10 | 1200 |
j:
Lavrikov S.
|
5 | 15 000 |