ALDAN RU (Vol. VII, p. 59)
Date of Birth: | 12.04.1991 |
Sex: | stallion |
Color: | bay |
Brand: | 6 |
Breeder: | Khrenovoe Stud (RUS) |
Anchar RU bay 1981 | Moment RU grey 1969 | Salon RU grey 1959 | Negatiw RU grey 1945 |
Sonata RU chestnut 1946 | |||
Malpia RU chestnut 1958 | Priboj RU chestnut 1944 | ||
Mammona PL bay 1939 | |||
Nutria RU bay 1976 | Topol RU bay 1958 | Priboj RU chestnut 1944 | |
Taktika RU bay 1943 | |||
Nasturcia RU grey 1970 | Aswan EG grey 1958 | ||
Napersnica RU grey 1962 | |||
Alpa RU grey 1981 | Mascat RU grey 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 |
Yosreia EG grey 1943 | |||
Malutka RU grey 1968 | Salon RU grey 1959 | ||
Monogramma RU chestnut 1963 | |||
Pliaska RU bay 1969 | Lak RU grey 1960 | Kankan RU grey 1954 | |
Laba DE chestnut 1944 | |||
Palba RU bay 1961 | Arax PL bay 1952 | ||
Podruga RU chestnut 1951 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
28.11.97 | Abu-Dhabi (ARE) | GRS | Race | 3 | 2200 | 5 | 0 | ||
09.04.97 | Abu-Dhabi (ARE) | GRS | Race | 6 | 1600 | -1 | 0 | ||
12.12.96 | Nad al Sheba (ARE) | DRT | Race | 9 | 1600 | 0 | |||
28.11.96 | Nad al Sheba (ARE) | DRT | Race | 8 | 1600 | 0 | |||
02.05.96 | Abu-Dhabi (ARE) | GRS | Race | 1 | 2:29:0 | 2200 | 7 | 0 | |
21.04.96 | Abu-Dhabi (ARE) | GRS | Race | 3 | 2400 | 3 | 0 | ||
29.03.96 | Jebel Ali (ARE) | SND | Race | 1 | 2:08:0 | 1800 | 7 | 0 | |
25.02.96 | Nad al Sheba (ARE) | DRT | Race | 2 | 2000 | 5 | 0 | ||
28.01.96 | Nad al Sheba (ARE) | DRT | Race | 2 | 1600 | 5 | 0 | ||
15.01.96 | Jebel Ali (ARE) | SND | Race | 1 | 2:09 | 1800 | 7 | 0 | |
25.09.94 | Pyatigorsk Old (RUS) | DRT | Named Race | 2 | 1:51:60 | 1600 |
j:
Zinin I.
|
5 | 20 250 |
04.09.94 | Pyatigorsk Old (RUS) | DRT | Comparison Stakes (Sravnenia) GR II A RUS | 6 | 2:52:20 | 2400 |
j:
Demidov S.
|
-1 | 0 |
21.08.94 | Pyatigorsk Old (RUS) | DRT | Budyonny Stakes - St. Leger GR I B RUS | 5 | 3:19:90 | 2800 |
j:
Lavrikov S.
|
15 | 0 |
31.07.94 | Pyatigorsk Old (RUS) | DRT | Stavropol Region Stakes | 2 | 2:49:80 | 2400 |
j:
Lavrikov S.
|
9 | 87 500 |
10.07.94 | Pyatigorsk Old (RUS) | DRT | Naseem Stakes GR I C RUS | 3 | 1:51:20 | 1600 |
j:
Lavrikov S.
|
19 | 13 500 |
26.06.94 | Pyatigorsk Old (RUS) | DRT | Named Race | 2 | 2:20:50 | 2000 |
j:
Zinin I.
|
5 | 14 850 |
12.06.94 | Pyatigorsk Old (RUS) | DRT | Great Summer Stakes - 2000 Guineas GR II B RUS | 4 | 1:50:20 | 1600 |
j:
Zinin I.
|
11 | 30 000 |
02.05.94 | Pyatigorsk Old (RUS) | DRT | Opening Race season Stakes (Otkrytia) GR III C RUS | 1 | 2:35:90 | 1800 |
j:
Zinin I.
|
10 | 75 000 |
03.10.93 | Pyatigorsk Old (RUS) | DRT | Open Race | 1 | 1:38:40 | 1400 |
j:
Khalatov S.
|
7 | 2 400 |
18.07.93 | Pyatigorsk Old (RUS) | DRT | Race III Gr | 1 | 1:24:80 | 1200 |
j:
Zinin I.
|
7 | 600 |
30.05.93 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 1 | 1:23:50 | 1000 |
j:
Khalatov S.
|
7 | 480 |