NAIRA RU (Vol. VII, p. 111)
Date of Birth: | 26.01.1991 |
Sex: | mare |
Color: | bay |
Brand: | 1 |
Breeder: | Tersk Stud (RUS) |
Owner: | private abroad (EU) (EU) |
Продана в Голландию в 1996 г.
Argon RU chestnut 1981 | Prostor RU chestnut 1973 | Sport RU chestnut 1957 | Priboj RU chestnut 1944 |
Solianka II RU chestnut 1948 | |||
Prizma RU bay 1963 | Arax PL bay 1952 | ||
Plaksa RU chestnut 1952 | |||
Nega RU chestnut 1968 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Neposeda RU chestnut 1955 | Priboj RU chestnut 1944 | ||
Nomenklatura RU bay 1943 | |||
Nutria RU bay 1976 | Topol RU bay 1958 | Priboj RU chestnut 1944 | Piolun PL chestnut 1934 |
Rissalma GB chestnut 1932 | |||
Taktika RU bay 1943 | Taki Pan PL bay 1937 | ||
Krona RU chestnut 1939 | |||
Nasturcia RU grey 1970 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Napersnica RU grey 1962 | Pomeranets RU chestnut 1952 | ||
Nitochka RU grey 1948 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
25.10.98 | Duindigt (NLD) | GRS | Dutch Open Championship | 3 | 2150 | 19 | 0 | ||
04.10.98 | Duindigt (NLD) | GRS | Darc Stayers Cup | 1 | 3600 | 11 | 0 | ||
03.09.98 | Hoppegarten (DEU) | GRS | Race | 2 | 1400 | 9 | 0 | ||
12.08.98 | Duindigt (NLD) | GRS | Kasteel Oud Wassenaar-prijs | 5 | 1800 | 12 | 0 | ||
21.06.98 | Hoppegarten (DEU) | GRS | Race | 2 | 1550 | 7 | 0 | ||
31.05.98 | Hoppegarten (DEU) | GRS | race | 4 | 2450 | 5 | 0 | ||
06.05.98 | Duindigt (NLD) | GRS | York-prijs | 2 | 2150 | 11 | 0 | ||
19.04.98 | Duindigt (NLD) | GRS | Amantha Star-prijs | 3 | 2000 | 7 | 0 | ||
02.11.97 | Duindigt (NLD) | GRS | Darc November Stakes | 3 | 1800 | 11 | 0 | ||
19.10.97 | Duindigt (NLD) | GRS | Dutch Open Championship | 3 | 2150 | 23 | 0 | ||
05.10.97 | Duindigt (NLD) | GRS | Grote Arabian Stayers-prijs | 5 | 3600 | 12 | 0 | ||
10.09.97 | Duindigt (NLD) | GRS | Nils-prijs | 4 | 1800 | 3 | 0 | ||
03.08.97 | Duindigt (NLD) | GRS | Tersk Holland-prijs | 1 | 2:32:00 | 2150 | 15 | 0 | |
22.06.97 | Duindigt (NLD) | GRS | Roccade Megaplex-prijs | 1 | 2:10:30 | 1800 | 15 | 0 | |
18.06.97 | Duindigt (NLD) | GRS | Stamina-prijs | 2 | 2800 | 7 | 0 | ||
21.05.97 | Duindigt (NLD) | GRS | Hamburg-prijs | 2 | 2000 | 15 | 0 | ||
04.05.97 | Duindigt (NLD) | GRS | Haras Thadia-prijs (1e afdeling) | 2 | 2150 | 19 | 0 | ||
13.04.97 | Duindigt (NLD) | GRS | Happy Buitenzorg-prijs | 2 | 2000 | 9 | 0 | ||
30.03.97 | Duindigt (NLD) | GRS | Middle East-prijs | 4 | 1800 | 5 | 0 | ||
20.10.96 | Duindigt (NLD) | GRS | Dutch Open Championship | 2 | 2150 | 17 | 0 | ||
28.09.96 | Duindigt (NLD) | GRS | Arabian Stayers-prijs | 2 | 3600 | 15 | 0 | ||
08.09.96 | Duindigt (NLD) | GRS | Manege de Poelruiters Sassenheim-prijs | 1 | 1:28:20 | 1300 | 17 | 0 | |
18.08.96 | Duindigt (NLD) | GRS | Holland-prijs | 4 | 2150 | 9 | 0 | ||
04.08.96 | Hoppegarten (DEU) | GRS | Handicap | 3 | 2500 | 23 | 0 | ||
21.07.96 | Duindigt (NLD) | GRS | Pasch Lavinia-prijs | 2 | 1900 | 7 | 0 | ||
14.07.96 | Duindigt (NLD) | GRS | Kees de Gier-prijs | 3 | 2000 | 7 | 0 | ||
26.05.96 | Duindigt (NLD) | GRS | Milner-prijs | 8 | 1800 | 0 | 0 | ||
19.05.96 | Duindigt (NLD) | GRS | Kathy Kwik-prijs | 3 | 1800 | 9 | 0 | ||
05.05.96 | Duindigt (NLD) | GRS | Wassenaar-prijs (2e afdeling) | 1 | 2:32:50 | 2150 | 21 | 0 | |
29.10.95 | Duindigt (NLD) | GRS | Dutch Open Championship | 1 | 2:33:10 | 2150 | 21 | 0 | |
30.09.95 | Duindigt (NLD) | GRS | Stayers-prijs | 7 | 3600 | 1 | 0 | ||
17.09.95 | Freudenau (AUT) | Race | 2 | 2400 | 7 | 0 | |||
20.08.95 | Duindigt (NLD) | GRS | Tersk Holland Sale-prijs | 5 | 2150 | 10 | 0 | ||
30.07.95 | Pyatigorsk Old (RUS) | DRT | Topol Stakes GR III B RUS | 1 | 3:55:00 | 3200 |
j:
Tkachenko N.
|
12 | 325 000 |
09.07.95 | Pyatigorsk Old (RUS) | DRT | Pesniar Stakes GR III B RUS | 1 | 2:45:60 | 2400 |
j:
Tkachenko N.
|
13 | 200 000 |
11.06.95 | Pyatigorsk Old (RUS) | DRT | Elita Stakes GR II B RUS | 1 | 2:45:80 | 2400 |
j:
Tkachenko N.
|
19 | 200 000 |
21.05.95 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 1 | 2:18:20 | 2000 |
j:
Tkachenko N.
|
7 | 40 000 |
02.05.95 | Pyatigorsk Old (RUS) | DRT | Introductory Stakes (Vstupitelniy) GR III C RUS | 1 | 2:31:60 | 2000 |
j:
Tkachenko N.
|
11 | 75 000 |
18.09.94 | Pyatigorsk Old (RUS) | DRT | Beresta Stakes | 1 | 1:07:00 | 1000 |
j:
Dugin D.
|
11 | 90 000 |
04.09.94 | Pyatigorsk Old (RUS) | DRT | Comparison Stakes (Sravnenia) GR II A RUS | 2 | 2:47:00 | 2400 |
j:
Melnikov V.
|
5 | 112 500 |
21.08.94 | Pyatigorsk Old (RUS) | DRT | Named Race | 1 | 2:17:60 | 2000 |
j:
Melnikov V.
|
7 | 500 000 |
31.07.94 | Pyatigorsk Old (RUS) | DRT | All-Russian DERBY GR I A RUS | 2 | 2:45:10 | 2400 |
j:
Melnikov V.
|
27 | 275 000 |
10.07.94 | Pyatigorsk Old (RUS) | DRT | OAKS Stakes GR I A RUS | 2 | 2:47:30 | 2400 |
j:
Melnikov V.
|
27 | 75 000 |
26.06.94 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 1 | 2:19:40 | 2000 |
j:
Melnikov V.
|
11 | 29 700 |
12.06.94 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 3 | 1:43:30 | 1500 |
j:
Melnikov V.
|
5 | 4 950 |
01.08.93 | Pyatigorsk Old (RUS) | DRT | Great Cup (Bolshoy) ex Kalinin Stakes GR I C RUS | 4 | 1:52:90 | 1600 | 15 | 2 500 | |
11.07.93 | Pyatigorsk Old (RUS) | DRT | Open Stakes | 2 | 1:47:50 | 1500 |
j:
Melnikov V.
|
5 | 720 |
27.06.93 | Pyatigorsk Old (RUS) | DRT | Karinka Stakes (ex Great Cup for fillies 2 y) GR III C RUS | 1 | 1:43:00 | 1200 |
j:
Melnikov V.
|
11 | 3 000 |
13.06.93 | Pyatigorsk Old (RUS) | DRT | Summer Stakes GR II C RUS | 7 | 1:36:80 | 1200 | 3 | 0 | |
05.06.93 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 1 | 1:26:90 | 1000 |
j:
Mankataev S.
|
7 | 480 |
22.05.93 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 4 | 1:22:90 | 1000 |
j:
Tertychiy S.
|
1 | 0 |