BAL'ZAM (BALZAM) RU (Vol. VII, p. 71)
| Date of Birth: | 03.02.1990 |
| Date of Death: | 01.01.2020 |
| Sex: | stallion |
| Color: | chestnut |
| StB Number: | RASB |
| Brand: | 38 |
| Breeder: | Tersk Stud (RUS) |
| Owner: | Kossack Stud (NLD) |
exported to the Kossack Stud on 01.05.1994
| Mukomol RU chestnut 1979 | Kumir RU chestnut 1973 | Mak RU chestnut 1956 | Korej RU chestnut 1939 |
| Madila DE chestnut 1942 | |||
| Kapella RU chestnut 1957 | Priboj RU chestnut 1944 | ||
| Kanitel RU chestnut 1946 | |||
| Malinka RU grey 1973 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
| Yosreia EG grey 1943 | |||
| Malutka RU grey 1968 | Salon RU grey 1959 | ||
| Monogramma RU chestnut 1963 | |||
| Bukhta RU bay 1982 | Antey RU bay 1972 | Aswan EG grey 1958 | Nazeer EG grey 1934 |
| Yosreia EG grey 1943 | |||
| Nemezida RU bay 1967 | Arax PL bay 1952 | ||
| Neposeda RU chestnut 1955 | |||
| Trapecia RU bay 1961 | Pomeranets RU chestnut 1952 | Priboj RU chestnut 1944 | |
| Mammona PL bay 1939 | |||
| Taktika RU bay 1943 | Taki Pan PL bay 1937 | ||
| Krona RU chestnut 1939 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 04.10.98 | Duindigt (NLD) | GRS | Darc Stayers Cup | 2 | 3600 | t: den Hartog R. | 9 | 0 | |
| 07.08.98 | Emmeloord (NLD) | GRS | Race | 1 | 2300 | t: den Hartog R. | 11 | 0 | |
| 19.07.98 | Wallonie (Ghlin) (BEL) | PLT | Race | 3 | 2500 | t: den Hartog R. | 7 | 0 | |
| 19.10.97 | Duindigt (NLD) | GRS | Dutch Open Championship | 1 | 2:36:60 | 2150 | t: den Hartog R. | 30 | 0 |
| 05.10.97 | Duindigt (NLD) | GRS | Grote Arabian Stayers-prijs | 1 | 4:22:00 | 3600 | t: den Hartog R. | 21 | 0 |
| 20.09.97 | Hoppegarten (DEU) | GRS | Race | 3 | 2800 | t: den Hartog R. | 15 | 0 | |
| 14.07.96 | Duindigt (NLD) | GRS | Kees de Gier-prijs | 4 | 2000 | t: den Hartog R. | 5 | 0 | |
| 29.06.96 | Emmeloord (NLD) | GRS | Race | 1 | 2400 | t: den Hartog R. | 9 | 0 | |
| 16.06.96 | Duindigt (NLD) | GRS | Narzim-prijs | 1 | 3:19:40 | 2800 | t: den Hartog R. | 21 | 0 |
| 25.05.96 | Wallonie (Ghlin) (BEL) | PLT | Race | 1 | 2400 | t: den Hartog R. | 11 | 0 | |
| 05.05.96 | Duindigt (NLD) | GRS | Nootdorp-prijs (1e afdeling) | 3 | 2150 | t: den Hartog R. | 11 | 0 | |
| 29.10.95 | Duindigt (NLD) | GRS | Dutch Open Championship | 3 | 2150 | t: den Hartog R. | 17 | 0 | |
| 30.09.95 | Duindigt (NLD) | GRS | Stayers-prijs | 3 | 3600 | t: den Hartog R. | 11 | 0 | |
| 17.09.95 | Freudenau (AUT) | Race | 1 | 2400 | t: den Hartog R. | 9 | 0 | ||
| 20.08.95 | Duindigt (NLD) | GRS | Tersk Holland Sale-prijs | 3 | 2150 | t: den Hartog R. | 15 | 0 | |
| 15.07.95 | Ascot (GBR) | GRS | Race | 10 | 2000 | t: den Hartog R. | 0 | 0 | |
| 24.06.95 | Emmeloord (NLD) | GRS | Race | 1 | 2400 | t: den Hartog R. | 30 | 0 | |
| 04.06.95 | Duindigt (NLD) | GRS | Stayers-prijs | 1 | 3:23:10 | 2800 | t: den Hartog R. | 19 | 0 |
| 07.05.95 | Duindigt (NLD) | GRS | A.N.W.B. Bewegwijzerings-prijs (Karvat-prijs) | 4 | 1900 | t: den Hartog R. | 18 | 0 | |
| 09.04.95 | Duindigt (NLD) | GRS | Zayna ES-prijs | 2 | 2100 | t: den Hartog R. | 9 | 0 | |
| 24.07.94 | Duindigt (NLD) | GRS | race | 2 | 2150 | t: den Hartog R. | 7 | 0 | |
| 09.07.94 | Ascot (GBR) | GRS | Race | 6 | 2400 | t: den Hartog R. | 3 | 0 | |
| 26.06.94 | Wallonie (Ghlin) (BEL) | PLT | race | 1 | 2400 | t: den Hartog R. | 19 | 0 | |
| 03.10.93 | Pyatigorsk Old (RUS) | DRT | Closing Race season Stakes (Zakrytia) GR III C RUS | 1 | 3:34:50 | 3000 |
j:
Krugovoy D.
t: Yagiaev M. |
11 | 32 500 |
| 22.08.93 | Pyatigorsk Old (RUS) | DRT | Budyonny Stakes - St. Leger GR I B RUS | 6 | 3:19:30 | 2800 |
j:
Zudbanov K.
t: Yagiaev M. |
12 | 0 |
| 01.08.93 | Pyatigorsk Old (RUS) | DRT | Stavropol Region Stakes | 3 | 2:51:00 | 2400 |
j:
Zudbinov K.
t: Yagiaev M. |
5 | 5 250 |
| 18.07.93 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 1 | 1:54:80 | 1600 |
j:
Zudbanov K.
t: Yagiaev M. |
7 | 600 |
| 09.05.93 | Pyatigorsk Old (RUS) | DRT | WWII Victory Prize | 2 | 2:11:20 | 1600 |
j:
Diakov A.
t: Yagiaev M. |
7 | 1 080 |
| 02.08.92 | Pyatigorsk Old (RUS) | DRT | Named race | 6 | 1:57:4 | 1500 |
j:
Diakov A.
t: Yagiaev M. |
-1 | 0 |
| 19.07.92 | Pyatigorsk Old (RUS) | DRT | Race III Gr GR III C RUS | 4 | 2:10:8 | 1500 |
j:
Diakov A.
t: Yagiaev M. |
1 | 0 |
| 28.06.92 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 1 | 1:29:30 | 1200 |
j:
Diakov A.
|
7 | 60 |
| 14.06.92 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 2 | 1:28:80 | 1200 |
j:
Kalachev A.
|
5 | 30 |