NOKAUT RU (Vol. X, p. 168)
Date of Birth: | 07.04.2002 |
Sex: | stallion |
Color: | bay |
Brand: | 20 |
Breeder: | Tersk Stud (RUS) |
Owner: | Tersk-Holland Sale (RUS) |
Tersk Holland Sale 2004
Karat RU grey 1993 | Aromat RU grey 1981 | Mascat RU grey 1975 | Aswan EG grey 1958 |
Malutka RU grey 1968 | |||
Madia RU dark bay 1965 | Arax PL bay 1952 | ||
Monopolia RU bay 1956 | |||
Kaluga RU chestnut 1975 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Kasatka RU chestnut 1967 | Sport RU chestnut 1957 | ||
Karta RU bay 1962 | |||
Navigatsiya RU bay 1987 | Gwizd PL bay 1981 | Probat SE bay 1975 | Pohaniec PL grey 1965 |
Borexia SE bay 1968 | |||
Gwiazda PL bay 1971 | Elf PL grey 1963 | ||
Gwardia PL bay 1965 | |||
Navarra RU grey 1980 | Aswan EG grey 1958 | Nazeer EG grey 1934 | |
Yosreia EG grey 1943 | |||
Nesravnennaia RU grey 1965 | Salon RU grey 1959 | ||
Neposeda RU chestnut 1955 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
13.07.08 | Duindigt (NLD) | GRS | Robbie-prijs | 5 | 1800 | 0 | 0 | ||
27.06.08 | Ostend (BEL) | GRS | Race | 12 | 1000 | -6 | 0 | ||
30.09.07 | Duindigt (NLD) | GRS | Darc Extended Mile | 7 | 1800 | -1 | 0 | ||
02.09.07 | Duindigt (NLD) | GRS | Pure Bred Arabians-prijs | 1 | 2:10:0 | 1900 | 11 | 38 701 | |
25.08.07 | Wallonie (Ghlin) (BEL) | PLT | Race | 4 | 1000 | 1 | 6 114 | ||
12.08.07 | Duindigt (NLD) | GRS | Koeweit-prijs | 2 | 2000 | 5 | 13 952 | ||
21.07.07 | Wallonie (Ghlin) (BEL) | PLT | Race | 4 | 2200 | 3 | 6 138 | ||
08.07.07 | Duindigt (NLD) | GRS | Adams Management Services-prijs | 3 | 1900 | 3 | 10 662 | ||
03.06.07 | Duindigt (NLD) | GRS | The Emir of Qatar Championship | 4 | 1800 | 17 | 0 | ||
06.05.07 | Duindigt (NLD) | GRS | Dierenartsenpraktijk Bodegraven-prijs | 6 | 2100 | 0 | 0 | ||
22.04.07 | Duindigt (NLD) | GRS | Doha-prijs | 3 | 1900 | 3 | 8 584 | ||
01.04.07 | Duindigt (NLD) | GRS | Pure Bred Arabian-prijs | 4 | 2000 | 1 | 3 469 | ||
29.10.06 | Duindigt (NLD) | GRS | Finale Adams Management Service Trophy | 5 | 1800 | 2 | 0 | ||
15.10.06 | Duindigt (NLD) | GRS | Rustenburg-prijs | 3 | 1800 | 5 | 290 | ||
10.09.06 | Duindigt (NLD) | GRS | The President of the UAE Challenge Derby | 3 | 2000 | 17 | 42 542 | ||
24.08.06 | Duindigt (NLD) | GRS | Adams Management Service Trophy VI | 5 | 2150 | 1 | 0 | ||
09.07.06 | Duindigt (NLD) | GRS | Adams Management Grote Prijs der Vierjarigen | 5 | 1900 | 2 | 0 | ||
29.06.06 | Duindigt (NLD) | GRS | Adams Management Services Trophy Kwartet | 1 | 2:28:5 | 2150 | 11 | 29 757 | |
11.06.06 | Duindigt (NLD) | GRS | Supporters-prijs | 3 | 2000 | 5 | 6 316 | ||
28.05.06 | Duindigt (NLD) | GRS | Adams Management Services Trophy | 2 | 2150 | 9 | 14 337 | ||
23.04.06 | Duindigt (NLD) | GRS | Toulouse-prijs | 6 | 1800 | 0 | 0 | ||
09.04.06 | Duindigt (NLD) | GRS | Adams Management Services Trophy I | 3 | 1900 | 5 | 6 905 | ||
12.11.05 | Ostend (BEL) | GRS | Race | 4 | 1500 | 1 | 5 070 | ||
23.10.05 | Duindigt (NLD) | GRS | Pau-prijs | 2 | 1800 | 9 | 11 527 | ||
11.09.05 | Duindigt (NLD) | GRS | The Abu Dhabi Championship | 6 | 1800 | 2 | 0 | ||
07.08.05 | Hoppegarten (DEU) | GRS | Race | 5 | 1400 | 1 | 0 | ||
10.07.05 | Duindigt (NLD) | GRS | The Dutch Junior Sprint Championship | 2 | 1300 | 9 | 13 746 | ||
19.06.05 | Duindigt (NLD) | GRS | Eijgendaal & Van Romondt-prijs | 3 | 1300 | 5 | 5 885 | ||
04.06.05 | Chantilly (FRA) | GRS | LA COUPE GOFFS FRANCE DES CHEVAUX ARABES | 13 | 1600 | 0 | 0 | ||
22.05.05 | Duindigt (NLD) | GRS | Race | 4 | 1300 | 1 | 0 | ||
18.07.04 | Pyatigorsk Old (RUS) | DRT | Great Cup (Bolshoy) ex Kalinin Stakes GR I C RUS | 3 | 1:55:80 | 1600 |
j:
Prosvetova G.
|
17 | 1 500 |
04.07.04 | Pyatigorsk Old (RUS) | DRT | Prize derby winner Karat | 5 | 1:42:70 | 1400 |
j:
Prosvetova G.
|
0 | 0 |
20.06.04 | Pyatigorsk Old (RUS) | DRT | handicap | 1 | 1:24:60 | 1200 |
j:
Prosvetova G.
|
30 | 250 |
06.06.04 | Pyatigorsk Old (RUS) | DRT | handicap | 3 | 1:09:50 | 1000 |
j:
Guseynov S.
|
3 | 100 |
23.05.04 | Pyatigorsk Old (RUS) | DRT | race | 6 | 1:27:20 | 1200 |
j:
Guseynov S.
|
-1 | 0 |