PATENT RU (Vol 9,133)
Date of Birth: | 03.02.1995 |
Date of Death: | 01.01.2015 |
Sex: | stallion |
Color: | bay |
Brand: | 27 |
Breeder: | Tersk Stud (RUS) |
Owner: | private abroad (EU) (EU) |
Nikel RU bay 1986 | Kumir RU chestnut 1973 | Mak RU chestnut 1956 | Korej RU chestnut 1939 |
Madila DE chestnut 1942 | |||
Kapella RU chestnut 1957 | Priboj RU chestnut 1944 | ||
Kanitel RU chestnut 1946 | |||
Nutria RU bay 1976 | Topol RU bay 1958 | Priboj RU chestnut 1944 | |
Taktika RU bay 1943 | |||
Nasturcia RU grey 1970 | Aswan EG grey 1958 | ||
Napersnica RU grey 1962 | |||
Portugalia RU chestnut 1988 | Gwizd PL bay 1981 | Probat SE bay 1975 | Pohaniec PL grey 1965 |
Borexia SE bay 1968 | |||
Gwiazda PL bay 1971 | Elf PL grey 1963 | ||
Gwardia PL bay 1965 | |||
Pipinka RU grey 1980 | Pesniar RU bay 1975 | Nabeg RU bay 1966 | |
Pesnia RU chestnut 1969 | |||
Parana RU grey 1973 | Aswan EG grey 1958 | ||
Polnoch RU grey 1961 |
Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
---|---|---|---|---|---|---|---|---|---|
10.06.01 | Duindigt (NLD) | GRS | Agar's Habi-prijs | 6 | 1900 | 1 | 0 | ||
20.05.01 | Duindigt (NLD) | GRS | Benoordenhout-prijs | 7 | 2500 | 0 | 0 | ||
22.04.01 | Duindigt (NLD) | GRS | Binnenhof-prijs | 4 | 2150 | 5 | 0 | ||
22.10.00 | Duindigt (NLD) | GRS | Dutch Open Championship | 2 | 2150 | 9 | 0 | ||
01.10.00 | Duindigt (NLD) | GRS | Round Hill California Darc Stayers Cup | 2 | 3600 | 9 | 11 087 | ||
10.09.00 | Duindigt (NLD) | GRS | Azju-prijs | 3 | 2600 | 7 | 0 | ||
06.08.00 | Duindigt (NLD) | GRS | Agar's Mabsut-prijs | 3 | 2000 | 7 | 4 572 | ||
01.07.00 | Hoppegarten (DEU) | GRS | Race | 8 | 1800 | 0 | |||
11.06.00 | Ostend (BEL) | GRS | Race | 1 | 2400 | 10 | 40 389 | ||
14.05.00 | Duindigt (NLD) | GRS | Kortrijk-prijs | 8 | 1800 | -1 | 0 | ||
22.04.00 | Ostend (BEL) | GRS | Race | 8 | 1800 | 0 | |||
12.04.00 | Duindigt (NLD) | GRS | Karvat-prijs | 5 | 2000 | 0 | 0 | ||
24.10.99 | Duindigt (NLD) | GRS | Dutch Open Championship | 1 | 2:42:8 | 2150 | 9 | 37 795 | |
16.10.99 | Ostend (BEL) | GRS | Race | 4 | 2400 | 3 | 0 | ||
03.10.99 | Duindigt (NLD) | GRS | Darc Stayers Cup | 1 | 4:36:5 | 3600 | 11 | 0 | |
18.09.99 | Hoppegarten (DEU) | GRS | Race | 2800 | 0 | ||||
15.08.99 | Duindigt (NLD) | GRS | Telegraaf-prijs | 6 | 1300 | 1 | 0 | ||
11.08.99 | Duindigt (NLD) | GRS | Sapron-prijs | 1 | 2:32:9 | 2800 | 11 | 20 632 | |
11.07.99 | Duindigt (NLD) | GRS | The President of the U.A.E. Challenge Derby | 4 | 2000 | 25 | 0 | ||
26.06.99 | Ostend (BEL) | GRS | Race | 2 | 1800 | 9 | 0 | ||
13.06.99 | Duindigt (NLD) | GRS | Jules Favre-prijs | 8 | 2150 | 7 | 0 | ||
30.05.99 | Duindigt (NLD) | GRS | Chiryu-prijs | 4 | 1800 | 5 | 2 322 | ||
25.04.99 | Duindigt (NLD) | GRS | Gio-prijs | 4 | 2150 | 3 | 2 386 | ||
11.04.99 | Duindigt (NLD) | GRS | Prezny-prijs | 7 | 2000 | -1 | 0 | ||
29.11.98 | Duindigt (NLD) | GRS | Dutch Open Championship | 1 | 2:20:7 | 1800 | 19 | 0 | |
10.10.98 | Wallonie (Ghlin) (BEL) | PLT | Race | 1 | 1600 | 7 | 0 | ||
02.08.98 | Hoppegarten (DEU) | GRS | Race | 4 | 1500 | 3 | 0 | ||
12.07.98 | Duindigt (NLD) | GRS | Pr.Pres.the Unit.Arab Emir.HH Sh.Zayed Bin Sultan Al Nahyan | 2 | 1800 | 27 | 0 | ||
04.06.98 | Duindigt (NLD) | GRS | Darling M-prijs | 2 | 1800 | 7 | 0 | ||
31.05.98 | Hoppegarten (DEU) | GRS | Race | 2 | 1900 | 5 | 0 | ||
02.05.98 | Pyatigorsk Old (RUS) | DRT | Opening Race season Stakes (Otkrytia) GR III C RUS | 3 | 2:28:50 | 1800 |
j:
Panov V.
|
7 | 45 |
21.09.97 | Pyatigorsk Old (RUS) | DRT | Named Race, Maiden | 1 | 1:35:40 | 1200 |
j:
Panov V.
|
7 | 60 000 |
24.08.97 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 2 | 1:28:90 | 1200 |
j:
Panov V.
|
5 | 15 000 |
27.07.97 | Pyatigorsk Old (RUS) | DRT | Named Race | 4 | 1:57:60 | 1500 |
j:
Panov V.
|
3 | 15 000 |
13.07.97 | Pyatigorsk Old (RUS) | DRT | Race IV Gr | 2 | 1:47:00 | 1200 |
j:
Panov V.
|
7 | 15 000 |
08.06.97 | Pyatigorsk Old (RUS) | DRT | race | 4 | 1:18:40 | 1000 |
j:
Panov V.
|
3 | 6 000 |