NADIN RU (Vol 10,)
| Date of Birth: | 15.03.2007 |
| Sex: | mare |
| Color: | chestnut |
| StB Number: | RASB 2175 |
| Brand: | 02 |
| Breeder: | Veles Stud (RUS) |
| Owner: | private in country (RUS) |
| John RU chestnut 2000 | Nougatin FR chestnut 1994 | Dormane FR bay 1984 | Manganate FR chestnut 1972 |
| Mandore FR bay 1976 | |||
| Nouillaugratin FR chestnut 1988 | Dunixi FR dark chestnut 1979 | ||
| Nefta FR chestnut 1971 | |||
| Dzhokonda RU chestnut 1985 | Peleng RU chestnut 1978 | Nabeg RU bay 1966 | |
| Palmira RU bay 1967 | |||
| Panagia RU grey 1971 | Aswan EG grey 1958 | ||
| Pustynia RU chestnut 1965 | |||
| Normal RU grey 1993 | Mukomol RU chestnut 1979 | Kumir RU chestnut 1973 | Mak RU chestnut 1956 |
| Kapella RU chestnut 1957 | |||
| Malinka RU grey 1973 | Aswan EG grey 1958 | ||
| Malutka RU grey 1968 | |||
| Ninia RU grey 1975 | Naslednik RU grey 1961 | Nil EG grey 1951 | |
| Nitochka RU grey 1948 | |||
| Novella RU chestnut 1966 | Lak RU grey 1960 | ||
| Nevidimka RU chestnut 1962 |
| Date | Racetrack | Track | Race | Place | Time | Distance | Jockey/Trainer | Points | Money |
|---|---|---|---|---|---|---|---|---|---|
| 19.07.09 | Pyatigorsk (RUS) | FBS | Race | 3 | 1:29:65 | 1200 |
j:
Tikhonov Y.
|
3 | 1 200 |
| 21.06.09 | Pyatigorsk (RUS) | FBS | Mammona Stakes GR III C RUS | 3 | 1:45:58 | 1400 |
j:
Tikhonov Y.
|
5 | 6 000 |
| 07.06.09 | Pyatigorsk (RUS) | FBS | Karinka Stakes (ex Great Cup for fillies 2 y) GR III C RUS | 2 | 1:28:68 | 1200 |
j:
Tikhonov Y.
|
7 | 9 000 |
| 17.05.09 | Pyatigorsk (RUS) | FBS | race | 5 | 1:15:50 | 1000 |
j:
Hatkov S.
|
0 | 0 |